| # | FlashBack Dossier S | ||||||||||||
| # | Ϟ = FlashDisc, (NL) = Nationaal Product, ֍ Dutch Disc, (ɸ) = Backflasher, (†) = Overleden, θ = Goedgekeurde plugplaat na eerdere FB50 notering, # = Thema Plugplaat | ||||||||||||
| # | Laatste Update | 25-10-2025 | R | Index | T | ||||||||
| # | Uitvoer Titel | Jaar | FD | DD | BF | TP | Plugger | Geplugged | Enter | HP | AW | ||
| # | S10 (NL) | ||||||||||||
| # | De Diepte | 2022 | ֍ | Jeroen vd B | 2-04-22 | 23-04-22 | 2 | 11 | |||||
| # | S.O.S. Band, The | ||||||||||||
| # | I'm Still Missing Your Love | 1989 | Nico R | 13-05-17 | 027 | 2 | |||||||
| # | Just Be Good To Me | 1983 | Ϟ | Marc de J | 1-09-18 | 15-09-18 | 5 | 10 | |||||
| # | The Finest | 1986 | Sjon J | 23-10-21 | 27-11-21 | 34 | 8 | ||||||
| # | Tell Me If You Still Care | 1983 | Arnee V | 17-02-24 | 027 | 3 | |||||||
| # | S Club 7 | ||||||||||||
| # | Bring It All Back | 1999 | Remco de K | 25-06-22 | 016 | 1 | |||||||
| # | S-Express | ||||||||||||
| # | Theme From S-Express | 1988 | Marc de J | 4-03-17 | 25-03-17 | 38 | 8 | ||||||
| # | Theme From S-Express | 1988 | Ϟ | ɸ | Guido H | 2-07-22 | 16-07-22 | 1x1 | 23 | ||||
| # | Superfly Guy | 1988 | Dave G | 31-12-22 | 040 | 1 | |||||||
| # | Sabrina | ||||||||||||
| # | Boys (Summertime Love) | 1987 | Guido H | 16-05-20 | 6-06-20 | 32 | 10 | ||||||
| # | Hot Girl | 1987 | Guido H | 24-08-24 | 015 | 2 | |||||||
| # | Sabrina Starke (NL) | ||||||||||||
| # | Lean On Me | 2013 | Dick S | 9-10-21 | X | X | |||||||
| # | Sad Café | ||||||||||||
| # | Every Day Hurts | 1979 | Arnee V | 16-11-24 | 031 | 1 | |||||||
| # | Sade | ||||||||||||
| # | When Am I Going To Make A Living | 1984 | Remco de K | 24-12-16 | 007 | 4 | |||||||
| # | Sweetest Taboo | 1985 | Ϟ | André V | 10-06-17 | 24-06-17 | 4 | 10 | |||||
| # | Love Is Stronger Than Pride | 1988 | Guido H | 14-10-17 | 023 | 4 | |||||||
| # | Is It A Crime | 1985 | Guido H | 23-03-19 | 012 | 4 | |||||||
| # | Smooth Operator | 1984 | Eugene W | 5-09-20 | 19-09-20 | 24 | 9 | ||||||
| # | No Ordinary Love | 1992 | Remco de K | 12-12-20 | 26-12-20 | 17 | 5 | ||||||
| # | When Am I Going To Make A Living | 1984 | Guido H | 3-07-21 | 024 | 2 | |||||||
| # | Why Can't We Live Together | 1984 | Sjon J | 12-03-22 | 025 | 3 | |||||||
| # | Paradise | 1988 | Peter E | 28-05-22 | 031 | 4 | |||||||
| # | Maureen | 1985 | André V | 15-10-22 | 037 | 1 | |||||||
| # | Love Is Stronger Than Pride | 1988 | Guido H | 3-05-25 | 31-05-25 | 14 | 10 | ||||||
| # | Safri Duo | ||||||||||||
| # | Played-A-Live (The Bongo Song) | 2000 | Rinse R | 21-08-21 | 022 | 2 | |||||||
| # | Played-A-Live (The Bongo Song) | 2000 | Guido H | 22-07-23 | 017 | 2 | |||||||
| # | Played-A-Live (The Bongo Song) | 2000 | Guido H | 26-04-25 | 017 | 4 | |||||||
| # | Saga | ||||||||||||
| # | Social Orphan | 1983 | Ralph S | 11-03-23 | 032 | 3 | |||||||
| # | Sailor | ||||||||||||
| # | A Glass Of Champagne | 1975 | Arnee V | 30-04-22 | 018 | 1 | |||||||
| # | Girls Girls Girls | 1975 | Rinse R | 29-10-22 | 039 | 1 | |||||||
| # | Saint Etienne | ||||||||||||
| # | Spring | 1991 | Jeroen S | 21-06-25 | X | X | |||||||
| # | Salt-N-Pepa | ||||||||||||
| # | Push It | 1987 | André V | 12-05-18 | 003 | 3 | |||||||
| # | Let's Talk About Sex! | 1991 | Patricia W | 16-03-19 | 018 | 3 | |||||||
| # | Whatta Man (ft. En Vogue) | 1993 | Jay W | 28-09-19 | 015 | 2 | |||||||
| # | Push It | 1987 | Sander de W | 16-01-21 | 30-01-21 | 7 | 7 | ||||||
| # | Let's Talk About Sex! | 1991 | Sander de W | 16-10-21 | 017 | 3 | |||||||
| # | Bring Back The Time (New Kids On The Block ft. ..., Rick Astley & En Vogue) | 2022 | Sjon | 19-03-22 | 035 | 2 | |||||||
| # | Let's Talk About Sex! | 1991 | Guido H | 7-12-24 | 21-12-24 | 23 | 7 | ||||||
| # | You Showed Me | 1991 | Peter E | 3-05-25 | 036 | 2 | |||||||
| # | Salvador Sobral | ||||||||||||
| # | Amar Pelos Dois | 2017 | Dick S | 16-05-20 | X | X | |||||||
| # | Samantha Fox | ||||||||||||
| # | Nothing's Gonna Stop Me Now | 1987 | Rob vd M | 9-02-19 | 019 | 3 | |||||||
| # | Touch Me (I Want Your Body) | 1986 | Nico R | 31-10-20 | 28-11-20 | 36 | 4 | ||||||
| # | Love House | 1988 | Guido H | 27-11-21 | 025 | 3 | |||||||
| # | I Only Wanna Be With You | 1988 | Rinse R | 13-09-25 | 009 | 2 | |||||||
| # | Sam & Dave (Sam Moore, Dave Prater †) | ||||||||||||
| # | Hold On I'm Coming | 1966 | Jeroen vd B | 12-03-16 | 020 | 2 | |||||||
| # | Soul Man | 1967 | Eugene W | 4-04-20 | 004 | 4 | |||||||
| # | You Don't Know What You Mean To Me | 1968 | Fred K | 18-01-25 | 023 | 1 | |||||||
| # | Sam Brown | ||||||||||||
| # | Stop | 1987 | André V | 9-06-18 | 022 | 1 | |||||||
| # | Sam Cooke (†) | ||||||||||||
| # | It's Allright / For Sentimental Reasons (Live Harlem Square Club) | 1963 | Jeroen vd B | 19-03-16 | 039 | 2 | |||||||
| # | A Change Is Gonna Come | 1964 | Sjon J | 11-05-19 | 8-06-19 | 33 | 5 | ||||||
| # | Wonderful World | 1960 | Sjon J | 3-04-21 | 17-04-21 | 1x1 | 6 | ||||||
| # | Bring It On Home To Me | 1962 | Jeroen vd B | 6-01-24 | 038 | 1 | |||||||
| # | Sam Feldt (NL) | ||||||||||||
| # | Summer On You (… X Lucas & Steve ft. Wulf) | 2016 | Rinse R | 4-05-24 | 027 | 3 | |||||||
| # | Sam Fender | ||||||||||||
| # | Seventeen Going Under (& Holly Humberstone) | 2021 | Mark T | 25-12-21 | 018 | 4 | |||||||
| # | Hypersonic Missiles | 2019 | Mark T | 13-05-23 | 027 | 2 | |||||||
| # | Howdon Aldi Death Queue | 2021 | Ralph S | 16-03-24 | X | X | |||||||
| # | Will We Talk? | 2019 | Mark T | 15-02-25 | 012 | 5 | |||||||
| # | Sam Hunt | ||||||||||||
| # | Take Your Time | 2014 | Eugene W | 27-07-19 | 040 | 1 | |||||||
| # | Sam Martin | ||||||||||||
| # | Lovers On The Sun (David Guetta ft.) | 2014 | Rinse R | 8-06-19 | 037 | 1 | |||||||
| # | Dangerous (David Guetta ft.) | 2014 | Rinse R | 4-06-22 | 025 | 1 | |||||||
| # | Sam Means | ||||||||||||
| # | Yeah Yeah | 2014 | Rinse R | 12-01-19 | 034 | 2 | |||||||
| # | Sam Smith | ||||||||||||
| # | Stay With Me | 2014 | Fred K | 9-02-19 | 035 | 1 | |||||||
| # | Promises (Calvin Harris ft.) | 2018 | Sander de W | 20-07-19 | 10-08-19 | 23 | 6 | ||||||
| # | La La La (Naughty Boy ft.) | 2013 | Mark T | 26-09-20 | 002 | 3 | |||||||
| # | La La La (Naughty Boy ft.) | 2013 | Sjon J | 18-06-22 | 9-07-22 | 42 | 4 | ||||||
| # | Latch (Disclosure ft.) | 2012 | Mark T | 14-01-23 | 025 | 3 | |||||||
| # | Sam Sparo | ||||||||||||
| # | Black And Gold | 2008 | Mark T | 2-02-19 | X | X | |||||||
| # | Sam The Sham & The Pharaohs | ||||||||||||
| # | Wooly Bully | 1965 | Rinse R | 29-12-18 | 037 | 1 | |||||||
| # | Sammy Davis Jr. | ||||||||||||
| # | Mr. Bojangles | 1972 | Dick S | 8-02-20 | 022 | 3 | |||||||
| # | Baretta's Theme | 1976 | Arnee V | 24-04-21 | 15-05-21 | 50 | 1 | ||||||
| # | The Candy Man (with The Mike Curb Congregation) | 1972 | Arnee V | 10-08-24 | 024 | 1 | |||||||
| # | You Can Count On Me (Theme From Hawaii 5-0) | 1976 | Fred K | 9-11-24 | 020 | 1 | |||||||
| # | San Francisco Symphony Orchestra, The | ||||||||||||
| # | Nothing Else Matters (Metallica with M. Kamen conducting ...) | 1999 | Ruud S | 14-04-18 | 26-05-18 | 39 | 4 | ||||||
| # | Sandie Shaw | ||||||||||||
| # | Puppet On A String | 1967 | Erik H | 20-05-23 | 022 | 1 | |||||||
| # | Sandra | ||||||||||||
| # | (I'll Never Be) Maria Magdalena | 1985 | René v D | 10-09-16 | 004 | 4 | |||||||
| # | Everlasting Love | 1987 | Fred K | 31-03-18 | 019 | 4 | |||||||
| # | (I'll Never Be) Maria Magdalena | 1985 | Sjon J | 28-09-19 | 12-10-19 | 9 | 11 | ||||||
| # | In The Heat Of The Night | 1985 | John D | 26-09-20 | 017 | 3 | |||||||
| # | Secret Land | 1988 | Dick S | 18-11-23 | X | X | |||||||
| # | Sandra & Andres (NL) (Sandra Reemer †) | ||||||||||||
| # | Auntie (H. Knef, E. Macias,…..., A. Babs, D. Roussos & V. Leandros) | 1972 | Fred K | 15-10-16 | 030 | 4 | |||||||
| # | Als Het Om De Liefde Gaat | 1972 | Jeroen vd B | 10-06-17 | 027 | 3 | |||||||
| # | Sandra Kim | ||||||||||||
| # | J'Aime La Vie | 1986 | Sjon J | 6-05-17 | 015 | 2 | |||||||
| # | J'Aime La Vie | 1986 | Dave G | 23-10-21 | 010 | 4 | |||||||
| # | J'Aime La Vie | 1986 | Ϟ | Wim B | 4-05-24 | 18-05-24 | 5 | 9 | |||||
| # | Sandra Van Nieuwland | ||||||||||||
| # | Indian Summer | 2016 | John D | 12-09-20 | 038 | 1 | |||||||
| # | Sandy B | ||||||||||||
| # | Make The World Go Round | 1996 | Erwin B | 3-05-25 | MISHIT | MISHIT | |||||||
| # | Sandy Coast (NL) | ||||||||||||
| # | Blackboard Jungle Lady | 1973 | Henk vd H | 8-04-17 | MISHIT | MISHIT | |||||||
| # | I See Your Face Again | 1968 | John D | 11-11-17 | MISHIT | MISHIT | |||||||
| # | The Eyes Of Jenny | 1981 | John D | 30-12-17 | 3-02-18 | 44 | 1 | ||||||
| # | True Love That’s A Wonder | 1971 | # | John D | 1-12-18 | 026 | 3 | ||||||
| # | Sandy Denny | ||||||||||||
| # | Next Time Around | 1971 | Arnee V | 19-12-20 | MISHIT | MISHIT | |||||||
| # | Santa Esmeralda | ||||||||||||
| # | Don't Let Me Be Misunderstood (ft. Leroy Gomez) | 1977 | Marc de J | 19-12-15 | 2-01-16 | 18 | 3 | ||||||
| # | Santana | ||||||||||||
| # | Maria Maria (ft. The Product G&B) | 2000 | Marco A | 2-01-16 | 025 | 3 | |||||||
| # | Maria Maria (ft. The Product G&B) | 2000 | Sjon J | 24-06-17 | 009 | 3 | |||||||
| # | She's Not There | 1977 | Peter E | 21-04-18 | 018 | 2 | |||||||
| # | Black Magic Woman | 1970 | André V | 29-09-18 | 018 | 3 | |||||||
| # | The Healer (John Lee Hooker With Carlos Santana & The Santana Band) | 1989 | Wim B | 31-08-19 | 004 | 5 | |||||||
| # | They All Went To Mexico (Carlos Santana & Willie Nelson) | 1983 | Sjon J | 15-02-20 | 036 | 1 | |||||||
| # | They All Went To Mexico (Carlos Santana & Willie Nelson) | 1983 | John D | 18-04-20 | 016 | 5 | |||||||
| # | Smooth (ft. Rob Thomas) | 1999 | Nico R | 11-07-20 | 003 | 3 | |||||||
| # | Well All Right | 1978 | Fred K | 9-10-21 | 023 | 4 | |||||||
| # | The Healer (John Lee Hooker With Carlos Santana & The Santana Band) | 1989 | Peter E | 18-06-22 | 013 | 1 | |||||||
| # | Oye Como Va | 1970 | André V | 20-08-22 | 019 | 4 | |||||||
| # | Soul Sacrifice (Live @ Woodstock) | 1969 | Ger S | 10-12-22 | 043 | 1 | |||||||
| # | Maria Maria (ft. The Product G&B) | 2000 | Erik H | 22-04-23 | 009 | 2 | |||||||
| # | She's Not There | 1977 | Peter E | 12-08-23 | 26-08-23 | 2 | 14 | ||||||
| # | I'll Be Waiting | 1978 | Arnee V | 16-08-25 | 012 | 2 | |||||||
| # | Sara Bareilles | ||||||||||||
| # | Love Song | 2007 | Remco de K | 22-04-17 | 029 | 3 | |||||||
| # | Gravity | 2009 | Jeroen vd B | 11-05-19 | X | X | |||||||
| # | Brave | 2013 | Ralph S | 18-11-23 | 032 | 3 | |||||||
| # | Sarah Bettens (K's Choice) | ||||||||||||
| # | I Alone (Live '99) (Anouk & ) | 1999 | ֍ | Jeroen S | 17-09-22 | 006 | 5 | ||||||
| # | Sarah Brightman | ||||||||||||
| # | Time To Say Goodbye (Con Te Partirň) (& Andrea Bocelli) | 1996 | Guido H | 19-06-21 | 033 | 1 | |||||||
| # | Sarah Connor | ||||||||||||
| # | Son Of A Preacher Man | 2007 | Sjon J | 12-08-17 | 011 | 3 | |||||||
| # | Vincent | 2019 | Jeroen vd B | 8-06-19 | 007 | 5 | |||||||
| # | From Sarah With Love | 2001 | Marc de J | 9-04-22 | 21-05-22 | 39 | 3 | ||||||
| # | Sarah McLachlan | ||||||||||||
| # | Adia | 1998 | Arnee V | 30-06-18 | X | X | |||||||
| # | Silence (Delerium ft.) | 1999 | Sander de W | 4-08-18 | 025 | 3 | |||||||
| # | Angel | 1998 | Jeroen vd B | 1-02-20 | 025 | 6 | |||||||
| # | I Will Remember You (Live) | 1999 | Ralph S | 26-10-24 | X | X | |||||||
| # | Sash! | ||||||||||||
| # | Ecuador (ft. Rodriguez) | 1997 | René v D | 3-08-19 | X | X | |||||||
| # | Encore Une Fois | 1996 | Marc de J | 22-08-20 | 002 | 6 | |||||||
| # | Encore Une Fois | 1996 | Sander de W | 27-05-23 | 10-06-23 | 1x1 | 13 | ||||||
| # | La Primavera | 1998 | Peter E | 25-05-24 | 019 | 3 | |||||||
| # | Savage Garden | ||||||||||||
| # | I Want You | 1997 | Sander de W | 16-04-16 | 040 | 1 | |||||||
| # | To The Moon And Back | 1998 | Sander de W | 25-11-16 | 038 | 2 | |||||||
| # | Truly, Madly, Deeply | 1997 | Mark T | 18-07-20 | 15-08-20 | 39 | 3 | ||||||
| # | I Want You | 1997 | Sander de W | 23-11-24 | 025 | 2 | |||||||
| # | Saybia | ||||||||||||
| # | I Surrender | 2004 | Remco de K | 24-11-18 | 012 | 3 | |||||||
| # | The Second You Sleep | 2002 | Remco de K | 9-12-23 | 018 | 5 | |||||||
| # | Scala & Kolacny Brothers | ||||||||||||
| # | Suzanne | 2010 | Ruud S | 18-11-16 | X | X | |||||||
| # | Scatman John | ||||||||||||
| # | Scatmans World | 1995 | Sandra J | 2-12-17 | 036 | 1 | |||||||
| # | Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | 1994 | Rinse R | 9-09-23 | 30-09-23 | 33 | 4 | ||||||
| # | Scene, The (NL) (Thé Lau †) | ||||||||||||
| # | Blauw | 1991 | Rinse R | 27-02-16 | 12-03-16 | 35 | 4 | ||||||
| # | Iedereen Is Van De Wereld | 1990 | Sander de W | 3-03-18 | 007 | 3 | |||||||
| # | Iedereen Is Van De Wereld | 1990 | ֍ | Peter E | 30-10-21 | 13-11-21 | 4 | 13 | |||||
| # | Open | 1992 | Ralph S | 15-01-22 | 29-01-22 | 20 | 5 | ||||||
| # | Blauw | 1991 | ɸ | Luuc Z | 5-07-25 | 19-07-25 | 4 | 9 | |||||
| # | Zuster | 1992 | Dave G | 27-09-25 | 029 | 3 | |||||||
| # | Schröders, Die | ||||||||||||
| # | Saufen, Saufen, Saufen | 1997 | Ralph S | 19-03-22 | X | X | |||||||
| # | Scissor Sisters | ||||||||||||
| # | I Don't Feel Like Dancin' | 2006 | Marc de J | 10-09-16 | 013 | 2 | |||||||
| # | Fire With Fire | 2010 | Dick S | 15-08-20 | 030 | 2 | |||||||
| # | Take Your Mama | 2004 | Mark T | 2-09-23 | 017 | 5 | |||||||
| # | I Don't Feel Like Dancin' | 2006 | Sander de W | 2-03-24 | 004 | 2 | |||||||
| # | Scoop | ||||||||||||
| # | Drop It | 1999 | Eugene W | 5-10-19 | 013 | 5 | |||||||
| # | Drop It | 1999 | Dave G | 23-03-24 | 020 | 2 | |||||||
| # | Scooter (B) | ||||||||||||
| # | You | 1981 | Jimmy v H | 2-01-21 | 039 | 2 | |||||||
| # | Scooter (D) | ||||||||||||
| # | Weekend! | 2003 | Nico R | 2-09-18 | 040 | 2 | |||||||
| # | How Much Is The Fish? | 1998 | Eugene W | 5-01-19 | X | X | |||||||
| # | Hyper Hyper | 1994 | # | Mark T | 23-11-19 | 012 | 3 | ||||||
| # | Jump That Rock (Whatever You Want) (Scooter vs Status Quo) | 2007 | Fred K | 15-02-20 | 037 | 1 | |||||||
| # | The Logical Song | 2001 | Eugene W | 15-05-21 | X | X | |||||||
| # | Weekend! | 2003 | Nico R | 29-10-22 | 032 | 1 | |||||||
| # | Hyper Hyper | 1994 | Erik H | 10-06-23 | 027 | 4 | |||||||
| # | Scorpions | ||||||||||||
| # | Wind Of Change | 1990 | Sandra J | 19-12-15 | 2-01-16 | 39 | 3 | ||||||
| # | Send Me An Angel | 1991 | Remco de K | 1-09-18 | 009 | 5 | |||||||
| # | Still Loving You | 1984 | Remco de K | 7-08-21 | 21-08-21 | 25 | 10 | ||||||
| # | Holiday | 1979 | Wim B | 20-08-22 | 040 | 2 | |||||||
| # | When You Know (Where You Come From) | 2022 | Fred K | 1-07-23 | MISHIT | MISHIT | |||||||
| # | Scotch | ||||||||||||
| # | Disco Band | 1984 | Nico R | 27-07-24 | 005 | 3 | |||||||
| # | Scott Bradlee's Postmodern Jukebox | ||||||||||||
| # | All The Small Things (ft. Puddles Pity Party) | 2017 | Dick S | 12-11-22 | MISHIT | MISHIT | |||||||
| # | Scott Fitzgerald | ||||||||||||
| # | If I Had Words (& Yvonne Keeley) | 1977 | ֍ | Marc de J | 19-04-25 | 014 | 3 | ||||||
| # | Scott McKenzie | ||||||||||||
| # | San Francisco (Be Sure To Wear Flowers In Your Hair) | 1967 | Dave G | 15-10-22 | 19-11-22 | 39 | 3 | ||||||
| # | Scott Walker | ||||||||||||
| # | Jackie | 1967 | Fred K | 2-08-25 | 037 | 1 | |||||||
| # | Scouting For Girls | ||||||||||||
| # | This Ain’t A Love Song | 2010 | Remco de K | 13-04-19 | 026 | 2 | |||||||
| # | She's So Lovely | 2006 | Mark T | 11-09-21 | 040 | 1 | |||||||
| # | Script, The | ||||||||||||
| # | The Man Who Can Be Moved | 2008 | Sander de W | 24-06-17 | 007 | 3 | |||||||
| # | No Good In Goodbye | 2014 | René v D | 11-11-17 | 9-12-17 | 10 | 11 | ||||||
| # | The Man Who Can Be Moved | 2008 | Sandra J | 10-03-18 | 31-03-18 | 30 | 9 | ||||||
| # | Superheroes | 2014 | Sandra J | 11-05-19 | 034 | 1 | |||||||
| # | If You Could See Me Now | 2012 | Sandra J | 17-08-19 | 016 | 2 | |||||||
| # | Hall Of Fame (ft. Will.I.Am) | 2012 | Rinse R | 31-10-20 | 036 | 1 | |||||||
| # | Arms Open | 2017 | Rinse R | 16-01-21 | X | X | |||||||
| # | Breakeven | 2008 | Jay W | 27-03-21 | 17-04-21 | 27 | 8 | ||||||
| # | Nothing | 2010 | Patricia W | 18-09-21 | 026 | 3 | |||||||
| # | Rain | 2017 | Rinse R | 25-02-23 | 019 | 4 | |||||||
| # | Superheroes | 2014 | Guido H | 22-04-23 | 20-05-23 | 48 | 3 | ||||||
| # | Scritti Politti | ||||||||||||
| # | Absolute | 1984 | Peter E | 22-07-17 | 026 | 1 | |||||||
| # | The Word Girl (With Ranking Ann) | 1985 | Jeroen vd B | 20-06-20 | 035 | 1 | |||||||
| # | Absolute | 1984 | Peter E | 5-04-25 | 003 | 5 | |||||||
| # | Scuz (NL) | ||||||||||||
| # | Zoete Inval (Extince ft. Murth The Man-O-Script, Krewsial, Skate The Great, Yukkie B, Brainpower, Goldy & ...) | 1999 | Erwin B | 14-09-24 | 023 | 3 | |||||||
| # | Seal | ||||||||||||
| # | The Beginning | 1991 | Ton v H | 19-12-15 | 9-01-16 | 48 | 1 | ||||||
| # | Killer (Adamski ft.) | 1990 | Peter E | 6-02-16 | 27-02-16 | 32 | 5 | ||||||
| # | Crazy | 1991 | Peter E | 8-04-17 | 22-04-17 | 28 | 7 | ||||||
| # | Kiss From A Rose | 1994 | Jeroen vd B | 2-02-19 | 16-02-19 | 5 | 6 | ||||||
| # | Future Love Paradise | 1991 | Guido H | 26-10-19 | 16-11-19 | 35 | 5 | ||||||
| # | Crazy | 1991 | ɸ | # | Sander de W | 5-11-22 | 19-11-22 | 6 | 7 | ||||
| # | A Change Is Gonna Come | 2008 | Ralph S | 15-07-23 | X | X | |||||||
| # | It's A Man's Man's Man's World | 2008 | Jeroen S | 30-09-23 | X | X | |||||||
| # | Killer (Adamski ft.) | 1990 | ɸ | Peter E | 21-10-23 | 4-11-23 | 1x1 | 7 | |||||
| # | Seals & Crofts | ||||||||||||
| # | Summer Breeze | 1972 | Sjon J | 16-07-16 | 13-08-16 | 26 | 8 | ||||||
| # | Sean Paul | ||||||||||||
| # | Temperature | 2005 | André V | 27-07-19 | 038 | 1 | |||||||
| # | Rockabye (Clean Bandit ft. ... & Anne-Marie) | 2016 | Sander de W | 15-02-20 | 027 | 2 | |||||||
| # | No Lie (ft. Dua Lipa) | 2016 | Guido H | 18-07-20 | 038 | 1 | |||||||
| # | Bailando (Enrique Iglesias ft. ..., Gente De Zona, Descemer Bueno) | 2014 | Erik H | 10-07-21 | 015 | 2 | |||||||
| # | Do You Remember (Jay Sean ft. ... & Lil Jon) | 2009 | Rinse R | 27-01-24 | 040 | 1 | |||||||
| # | Breathe (Blu Cantrell ft.) | 2003 | Peter E | 16-08-25 | 026 | 2 | |||||||
| # | Sebastián Yatra | ||||||||||||
| # | Elita (Gary Barlow ft. Michael Bublé &) | 2020 | Dick S | 31-10-20 | X | X | |||||||
| # | Secession | ||||||||||||
| # | Touch (Part 3) | 1984 | Erwin B | 6-09-25 | X | X | |||||||
| # | Secret Garden | ||||||||||||
| # | Nocturne | 1995 | Arnee V | 25-05-19 | 016 | 6 | |||||||
| # | Secret Service | ||||||||||||
| # | Flash In The Night | 1982 | Henk vd H | 30-07-16 | 012 | 3 | |||||||
| # | Flash In The Night | 1982 | Dick S | 14-03-20 | X | X | |||||||
| # | Secret Sisters | ||||||||||||
| # | One Way Ticket To The Moon (David A. Stewart ft.) | 2011 | Sjon J | 13-05-17 | 017 | 4 | |||||||
| # | SEEED | ||||||||||||
| # | Aufstehn (ft. Cee Lo Green) | 2005 | Jeroen vd B | 13-04-19 | 27-04-19 | 25 | 24 | ||||||
| # | Seekers, The | ||||||||||||
| # | Georgy Girl | 1966 | Arnee V | 27-08-22 | 035 | 1 | |||||||
| # | Sef (NL) | ||||||||||||
| # | Me Nikes (The Opposites ft.) | 2007 | Mark T | 24-06-23 | 031 | 3 | |||||||
| # | Selah Sue | ||||||||||||
| # | Raggamuffin | 2011 | Jeroen vd B | 3-08-19 | 007 | 6 | |||||||
| # | Crazy Vibes | 2010 | Jeroen vd B | 25-06-22 | 029 | 5 | |||||||
| # | Mercy (Triggerfinger ft.) | 2010 | Jeroen vd B | 17-09-22 | 040 | 1 | |||||||
| # | Selecter, The | ||||||||||||
| # | On My Radio | 1979 | Henk vd H | 23-09-17 | 022 | 3 | |||||||
| # | On My Radio | 1979 | Eugene W | 17-04-21 | 8-05-21 | 48 | 2 | ||||||
| # | Missing Words | 1980 | Jeroen vd B | 15-02-25 | X | X | |||||||
| # | On My Radio | 1979 | ɸ | Nico R | 1-03-25 | 007 | 3 | ||||||
| # | Three Minute Hero | 1980 | Jeroen vd B | 12-04-25 | MISHIT | MISHIT | |||||||
| # | Selena (NL) | ||||||||||||
| # | So Far Away | 1988 | René v D | 23-01-16 | 037 | 2 | |||||||
| # | Selena Gomez | ||||||||||||
| # | Love You Like A Love Song (& The Scene) | 2011 | Jay W | 1-02-20 | MISHIT | MISHIT | |||||||
| # | It Ain't Me (Kygo &) | 2017 | Rinse R | 10-04-21 | X | X | |||||||
| # | Wolves (X Marshmello) | 2017 | Rinse R | 9-03-24 | X | X | |||||||
| # | Semisonic | ||||||||||||
| # | Closing Time | 1999 | Ruud S | 11-02-23 | 4-03-23 | 19 | 6 | ||||||
| # | September | ||||||||||||
| # | Cry For You | 2007 | Peter E | 23-06-18 | 025 | 3 | |||||||
| # | Cry For You | 2007 | Jay W | 15-05-21 | 033 | 2 | |||||||
| # | Sequencial | ||||||||||||
| # | Psychotronic | 1992 | Marc de J | 27-08-22 | 032 | 1 | |||||||
| # | SERA (NL) | ||||||||||||
| # | Head Held High | 2023 | Nico R | 22-04-23 | 021 | 5 | |||||||
| # | Hoe Laat Ik Jou Nou Gaan | 2023 | Remco de K | 6-09-25 | MISHIT | MISHIT | |||||||
| # | Serenes, The | ||||||||||||
| # | Rebecca (You're Gonna Be Alright) | 1990 | Arnee V | 29-08-20 | 034 | 2 | |||||||
| # | Serge Gainsbourg | ||||||||||||
| # | Je T'aime Moi Non Plus (Brigitte Bardot &) | 1986 | Arnee V | 10-06-23 | 040 | 1 | |||||||
| # | Sergio Mendes | ||||||||||||
| # | Mas Que Nada (ft. The Black Eyed Peas) | 2006 | Jay W | 9-05-20 | 026 | 1 | |||||||
| # | Magalenha | 1992 | André V | 22-01-22 | X | X | |||||||
| # | Never Gonna Let You Go | 1983 | Erik H | 30-03-24 | 022 | 3 | |||||||
| # | Sevdaliza (NL) | ||||||||||||
| # | Shahmaran | 2017 | Ruud S | 29-04-23 | 028 | 1 | |||||||
| # | Sex Pistols, The | ||||||||||||
| # | God Save The Queen | 1977 | Johan H | 26-08-23 | 012 | 4 | |||||||
| # | SEUNGRI | ||||||||||||
| # | Ignite (K-391, Alan Walker & Julie Bergan ft. ...) | 2017 | Erwin B | 30-11-24 | 012 | 5 | |||||||
| # | Sevn Alias (NL) | ||||||||||||
| # | Tempo (Jairzinho ft. …., BKO & Boef) | 2017 | André V | 16-03-19 | 029 | 2 | |||||||
| # | Shabba Ranks | ||||||||||||
| # | Housecall (Maxi Priest ft.) | 1991 | Jeroen vd B | 3-06-17 | X | X | |||||||
| # | Shadows, The | ||||||||||||
| # | Apache | 1960 | Rinse R | 17-06-17 | 006 | 9 | |||||||
| # | Shaggy | ||||||||||||
| # | Boombastic | 1995 | Mark T | 4-07-20 | 038 | 1 | |||||||
| # | Oh Carolina | 1992 | Sander de W | 25-07-20 | 015 | 4 | |||||||
| # | It Wasn't Me (ft. Ricardo "RikRok" Ducent) | 2000 | Johan H | 11-09-21 | 009 | 2 | |||||||
| # | Angel (ft. Rayvon) | 2001 | Rinse R | 11-10-25 | 032 | 1 | |||||||
| # | Shakatak | ||||||||||||
| # | Dark Is The Night | 1983 | André V | 17-06-17 | 015 | 2 | |||||||
| # | Down On The Street | 1984 | Marc de J | 21-07-18 | 031 | 5 | |||||||
| # | Watching You | 1984 | Remco de K | 21-08-21 | 028 | 1 | |||||||
| # | Down On The Street | 1984 | Guido H | 31-08-24 | 012 | 3 | |||||||
| # | Mr. Manic & Sister Cool | 1986 | Erwin B | 1-03-25 | X | X | |||||||
| # | Shake | ||||||||||||
| # | You Know I Love You (Tu Sais, Je T'aime) | 1976 | Arnee V | 21-08-21 | 024 | 3 | |||||||
| # | Shakespears Sister | ||||||||||||
| # | Stay | 1991 | Remco de K | 20-06-20 | 11-07-20 | 34 | 4 | ||||||
