| 15131 | FlashBack Dossier T | ||||||||||||
| 15132 | Ϟ = FlashDisc, (NL) = Nationaal Product, ֍ Dutch Disc, (ɸ) = Backflasher, (†) = Overleden, θ = Goedgekeurde plugplaat na eerdere FB50 notering, # = Thema Plugplaat | ||||||||||||
| 15133 | Laatste Update | 25-4-2026 | S | Index | U | ||||||||
| 15134 | Uitvoer Titel | Jaar | FD | DD | BF | TP | Plugger | Geplugd | FB50 Entree | HP | AW | ||
| 15135 | T Hof Van Commerce | ||||||||||||
| 15136 | Niemand Grodder | 2005 | Dave G | 18-12-21 | 025 | 3 | |||||||
| 15137 | Niemand Grodder | 2005 | Dave G | 1-07-23 | 023 | 3 | |||||||
| 15138 | t.A.T.u. | ||||||||||||
| 15139 | All The Things She Said | 2002 | Mark T | 17-11-18 | 030 | 2 | |||||||
| 15140 | All The Things She Said | 2002 | Remco de K | 30-10-21 | 013 | 3 | |||||||
| 15141 | All The Things She Said | 2002 | Marc de J | 7-02-26 | 003 | 6 | |||||||
| 15142 | T.I. | ||||||||||||
| 15143 | Blurred Lines (Robin Thicky ft. .. + Pharrell) | 2013 | Eugene W | 30-03-19 | 13-04-19 | 7 | 17 | ||||||
| 15144 | T.Rex | ||||||||||||
| 15145 | Get It On (Bang A Gong) | 1971 | Fred K | 26-03-16 | 022 | 4 | |||||||
| 15146 | Get It On (Bang A Gong) | 1971 | Eugene W | 3-04-21 | 1-05-21 | 33 | 8 | ||||||
| 15147 | Hot Love | 1971 | Fred K | 2-04-22 | 040 | 1 | |||||||
| 15148 | T-99 (NL) | ||||||||||||
| 15149 | Sun | 2007 | Ruud S | 30-07-16 | MISHIT | MISHIT | |||||||
| 15150 | Sun | 2007 | Ruud S | 31-12-22 | MISHIT | MISHIT | |||||||
| 15151 | T99 (B) | ||||||||||||
| 15152 | Anasthasia | 1991 | Ruud S | 26-01-19 | 037 | 1 | |||||||
| 15153 | T'Pau | ||||||||||||
| 15154 | China In Your Hand | 1987 | John D | 13-02-16 | 013 | 1 | |||||||
| 15155 | China In Your Hand | 1987 | John D | 21-01-17 | 004 | 6 | |||||||
| 15156 | Heart And Soul | 1987 | John D | 2-03-19 | 034 | 1 | |||||||
| 15157 | China In Your Hand | 1987 | Ϟ | Sander de W | 12-03-22 | 26-03-22 | 1x1 | 16 | |||||
| 15158 | T-Spoon (NL) | ||||||||||||
| 15159 | Sex On The Beach | 1997 | Erik H | 22-08-20 | 039 | 2 | |||||||
| 15160 | No Time 2 Waste | 1993 | ֍ | Dick S | 20-07-24 | 020 | 2 | ||||||
| 15161 | Smiling | 1996 | Erwin B | 17-08-24 | 036 | 1 | |||||||
| 15162 | Tabitha (NL) | ||||||||||||
| 15163 | Het Spijt Me Niet | 2019 | Sjon J | 21-11-20 | X | X | |||||||
| 15164 | Tacabro | ||||||||||||
| 15165 | Tacatá | 2012 | Peter E | 17-05-25 | 034 | 1 | |||||||
| 15166 | Taco (NL) (†) | ||||||||||||
| 15167 | Puttin' On The Ritz | 1982 | René v D | 28-01-17 | 030 | 3 | |||||||
| 15168 | Taio Cruz | ||||||||||||
| 15169 | Little Bad Girl (David Guetta ft. …. & Ludacris) | 2011 | Fred K | 17-08-19 | 040 | 1 | |||||||
| 15170 | Dynamite | 2009 | Fred K | 4-04-20 | 039 | 1 | |||||||
| 15171 | Telling The World | 2011 | Rob vd M | 28-11-20 | X | X | |||||||
| 15172 | Higher (ft. Kylie Minogue) | 2010 | Fred K | 18-03-23 | MISHIT | MISHIT | |||||||
| 15173 | Taja Sevelle | ||||||||||||
| 15174 | Love Is Contagious | 1988 | Arnee V | 1-06-19 | 026 | 2 | |||||||
| 15175 | Take That | ||||||||||||
| 15176 | Back For Good | 1995 | John D | 20-02-21 | 021 | 2 | |||||||
| 15177 | Babe | 1993 | Fred K | 20-05-23 | 020 | 1 | |||||||
| 15178 | Relight My Fire (ft. Lulu) | 1993 | Fred K | 3-05-25 | 034 | 1 | |||||||
| 15179 | Everything Changes | 1994 | Rinse R | 16-08-25 | 029 | 1 | |||||||
| 15180 | Back For Good | 1995 | Rinse R | 25-10-25 | 010 | 2 | |||||||
| 15181 | Tal Bachman | ||||||||||||
| 15182 | She's So High | 1999 | Remco de K | 20-08-22 | 037 | 1 | |||||||
| 15183 | Talk Talk | ||||||||||||
| 15184 | Such A Shame | 1984 | Ϟ | Henk K | 12-03-16 | 26-03-16 | 5 | 10 | |||||
| 15185 | Living In Another World | 1986 | Peter E | 9-07-16 | 23-07-16 | 7 | 13 | ||||||
| 15186 | It's My Life | 1984 | Sander de W | 29-10-16 | 12-11-16 | 6 | 18 | ||||||
| 15187 | Happiness Is Easy | 1986 | # | Sjon J | 11-02-17 | 4-03-17 | 19 | 8 | |||||
| 15188 | Life's What You Make It | 1985 | Guido H | 24-06-17 | 8-07-17 | 3 | 13 | ||||||
| 15189 | Pictures Of Bernadette | 1986 | Wim B | 7-04-18 | 015 | 4 | |||||||
| 15190 | Dum Dum Girl | 1984 | Peter E | 11-08-18 | 25-08-18 | 19 | 6 | ||||||
| 15191 | My Foolish Friend | 1983 | Wim B | 16-02-19 | 16-03-19 | 24 | 11 | ||||||
| 15192 | I Believe In You | 1988 | Arnee V | 7-09-19 | 019 | 3 | |||||||
| 15193 | Give It Up | 1986 | Wim B | 2-01-21 | 23-01-21 | 17 | 7 | ||||||
| 15194 | I Don't Believe In You | 1986 | Peter E | 11-09-21 | 2-10-21 | 22 | 6 | ||||||
| 15195 | Today | 1982 | Wim B | 21-05-22 | 25-06-22 | 29 | 7 | ||||||
| 15196 | Talk Talk | 1982 | Wim B | 11-02-23 | 11-03-23 | 20 | 7 | ||||||
| 15197 | I Believe In You | 1988 | Dave G | 6-05-23 | 27-05-23 | 20 | 7 | ||||||
| 15198 | Why Is It So Hard? | 1984 | Wim B | 18-11-23 | 008 | 3 | |||||||
| 15199 | Renee | 1984 | # | Arnee V | 13-04-24 | 004 | 3 | ||||||
| 15200 | Call In The Night Boy | 1984 | Wim B | 26-10-24 | 006 | 5 | |||||||
| 15201 | The Rainbow | 1988 | Jeroen S | 24-05-25 | 14-06-25 | 18 | 6 | ||||||
| 15202 | Such A Shame (12" Mix) | 1984 | ɸ | # | Arnee V | 31-01-26 | 14-02-26 | 4 | 10 | ||||
| 15203 | Talking Heads | ||||||||||||
| 15204 | Slippery People (Long Live Version) | 1984 | Sjon J | 21-05-16 | 007 | 3 | |||||||
| 15205 | Psycho Killer | 1977 | Frank T | 2-07-16 | 032 | 2 | |||||||
| 15206 | Once In A Lifetime | 1981 | Nico R | 16-09-17 | 012 | 2 | |||||||
| 15207 | Burning Down The House | 1983 | Sander de W | 21-07-18 | X | X | |||||||
| 15208 | Road To Nowhere | 1985 | Ϟ | Mark T | 11-07-20 | 25-07-20 | 1x1 | 11 | |||||
| 15209 | Slippery People (Long Live Version) | 1984 | Ϟ | Sjon J | 31-10-20 | 14-11-20 | 2x1 | 14 | |||||
| 15210 | Psycho Killer | 1977 | Sander de W | 6-03-21 | 20-03-21 | 6 | 7 | ||||||
| 15211 | And She Was | 1985 | Peter E | 7-08-21 | 016 | 2 | |||||||
| 15212 | Once In A Lifetime | 1981 | Sander de W | 4-12-21 | 18-12-21 | 10 | 10 | ||||||
| 15213 | Girlfriend Is Better | 1984 | Remco de K | 13-01-24 | 038 | 1 | |||||||
| 15214 | Wild Wild Life | 1986 | Mark T | 4-01-25 | 031 | 2 | |||||||
| 15215 | This Must Be The Place (Naive Melody) | 1983 | Jeroen S | 4-10-25 | X | X | |||||||
| 15216 | Tambourine (NL) | ||||||||||||
| 15217 | High Under The Moon | 1989 | Arnee V | 22-10-16 | 25-11-16 | 8 | 15 | ||||||
| 15218 | Tame Impala | ||||||||||||
| 15219 | Let It Happen | 2015 | René v D | 26-05-18 | X | X | |||||||
| 15220 | Let It Happen | 2015 | Arnee V | 2-03-19 | 039 | 1 | |||||||
| 15221 | Let It Happen | 2015 | Dick S | 6-01-24 | 015 | 2 | |||||||
| 15222 | The Less I Know The Better | 2015 | Remco de K | 17-05-25 | 020 | 1 | |||||||
| 15223 | Dracula | 2025 | Arnee V | 18-10-25 | 022 | 2 | |||||||
| 15224 | Dracula | 2025 | Dave G | 21-02-26 | 28-03-26 | 21 | 4 | ||||||
| 15225 | Tamino | ||||||||||||
| 15226 | Habibi | 2018 | Jeroen S | 11-01-25 | 25-01-25 | 50 | 1 | ||||||
| 15227 | Tammy Ruggeri | ||||||||||||
| 15228 | I Need A Girl (Part Two) (P. Diddy And Ginuwine ft. Loon : Mario Winans : ...) | 2002 | Erik H | 23-04-22 | MISHIT | MISHIT | |||||||
| 15229 | Tammi Terrell | ||||||||||||
| 15230 | Ain't no Mountain High Enough (Marvin Gaye &) | 1967 | Eugene W | 18-05-19 | 034 | 1 | |||||||
| 15231 | Ain't no Mountain High Enough (Marvin Gaye &) | 1967 | Jeroen S | 17-06-23 | 015 | 2 | |||||||
| 15232 | Tammy Wynette (†) | ||||||||||||
| 15233 | Justified And Ancient (KLF ft.) | 1991 | Remco de K | 26-03-16 | 9-04-16 | 11 | 11 | ||||||
| 15234 | Stand By Your Man | 1968 | Guido H | 18-05-24 | 8-06-24 | 5 | 9 | ||||||
| 15235 | Tamperer, The | ||||||||||||
| 15236 | Feel It (ft. Maya) | 1998 | Nico R | 10-07-21 | 016 | 4 | |||||||
| 15237 | Feel It, Dont Stop The Music (vs. Rihanna) | 2007 | Fred K | 8-01-22 | X | X | |||||||
| 15238 | Feel It (ft. Maya) | 1998 | Fred K | 1-11-25 | 025 | 1 | |||||||
| 15239 | Tangarine (NL) | ||||||||||||
| 15240 | It's Alright | 2014 | Jeroen vd B | 28-09-24 | 037 | 1 | |||||||
| 15241 | Tanita Tikaram | ||||||||||||
| 15242 | Twist In My Sobriety | 1988 | Marc de J | 7-07-18 | 21-07-18 | 3 | 15 | ||||||
| 15243 | Good Tradition | 1988 | Remco de K | 5-08-23 | 016 | 1 | |||||||
| 15244 | Tanya Stephens | ||||||||||||
| 15245 | It’s A Pity | 2002 | Jeroen vd B | 29-04-23 | 033 | 2 | |||||||
| 15246 | Taped Rai | ||||||||||||
| 15247 | Just One Last Time (David Guetta ft.) | 2012 | Fred K | 18-02-17 | X | X | |||||||
| 15248 | Tarja | ||||||||||||
| 15249 | Paradise (What About Us?) (Whitin Temptation ft.) | 2013 | Rinse R | 11-09-21 | 038 | 1 | |||||||
| 15250 | Tarkan | ||||||||||||
| 15251 | Şıkıdım (Hepsi Senin Mi?) | 1999 | John D | 17-04-21 | X | X | |||||||
| 15252 | Tash Sultana | ||||||||||||
| 15253 | Jungle | 2017 | Arnee V | 3-08-19 | 027 | 3 | |||||||
| 15254 | Tasmin Archer | ||||||||||||
| 15255 | Sleeping Satelite | 1992 | Sander de W | 6-05-17 | 20-05-17 | 17 | 13 | ||||||
| 15256 | Taste Of Honey, A | ||||||||||||
| 15257 | Boogie Oogie Oogie | 1978 | Marc de J | 12-10-24 | 038 | 1 | |||||||
| 15258 | Tavares | ||||||||||||
| 15259 | Heaven Must Be Missing An Angel | 1976 | André V | 30-06-18 | 28-07-18 | 11 | 9 | ||||||
| 15260 | Don't Take Away The Music | 1976 | Fred K | 16-04-22 | 7-05-22 | 31 | 9 | ||||||
| 15261 | It Only Takes A Minute | 1975 | Fred K | 5-08-23 | 026 | 3 | |||||||
| 15262 | More Than A Woman | 1977 | # | Guido H | 12-07-25 | 006 | 4 | ||||||
| 15263 | Taylor Dayne | ||||||||||||
| 15264 | Tell It To My Heart | 1988 | Marc de J | 3-12-16 | 007 | 2 | |||||||
| 15265 | Can’t Get Enough Of Your Love | 1993 | John D | 9-03-19 | 014 | 5 | |||||||
| 15266 | Prove Your Love | 1987 | John D | 4-04-20 | 040 | 1 | |||||||
| 15267 | Tell It To My Heart | 1988 | Marc de J | 27-07-24 | 10-08-24 | 2x1 | 12 | ||||||
| 15268 | Taylor Swift | ||||||||||||
| 15269 | Half Of My Heart (John Mayer ft.) | 2010 | Arnee V | 10-12-16 | 032 | 3 | |||||||
| 15270 | I Knew You Were Trouble. | 2012 | Rob vd M | 16-11-19 | 032 | 3 | |||||||
| 15271 | Shake It Off | 2014 | Mark T | 28-12-19 | 032 | 3 | |||||||
| 15272 | Can't Stop Loving You (Live In The Live Lounge) | 2019 | Nico R | 10-10-20 | X | X | |||||||
| 15273 | You Belong With Me | 2009 | Rinse R | 6-02-21 | X | X | |||||||
| 15274 | Welcome To New York | 2014 | Erik H | 30-07-22 | 039 | 3 | |||||||
| 15275 | I Knew You Were Trouble. | 2012 | Erik H | 29-10-22 | 010 | 3 | |||||||
| 15276 | All Too Well (10 Minute Version) (Taylor’s Version) | 2021 | Remco de K | 31-12-22 | 28-01-23 | 7 | 9 | ||||||
| 15277 | Anti-Hero | 2022 | Guido H | 8-04-23 | 6-05-23 | 3 | 11 | ||||||
| 15278 | Blank Space | 2014 | Jeroen vd B | 15-07-23 | 29-07-23 | 4 | 11 | ||||||
| 15279 | Seven | 2020 | Dick S | 16-09-23 | X | X | |||||||
| 15280 | You Need To Calm Down | 2019 | Peter E | 4-11-23 | 011 | 5 | |||||||
| 15281 | Cruel Summer | 2019 | Ϟ | Sjon J | 6-04-24 | 20-04-24 | 1x1 | 10 | |||||
| 15282 | Babe (Sugarland ft.) | 2018 | Remco de K | 6-04-24 | MISHIT | MISHIT | |||||||
| 15283 | Karma | 2022 | Jeroen vd B | 29-06-24 | 3-08-24 | 42 | 3 | ||||||
| 15284 | Willow | 2020 | Peter E | 16-11-24 | 015 | 4 | |||||||
| 15285 | We Are Never Ever Getting Back Together | 2012 | Rinse R | 3-05-25 | 17-05-25 | 1x1 | 10 | ||||||
| 15286 | Half Of My Heart (John Mayer ft.) | 2010 | Luuc Z | 19-07-25 | 9-08-25 | 32 | 5 | ||||||
| 15287 | August | 2020 | Erik H | 16-08-25 | 014 | 5 | |||||||
| 15288 | Us (Gracie Abrams ft.) | 2024 | Sjon J | 11-10-25 | 007 | 4 | |||||||
| 15289 | Christmas Tree Farm | 2019 | Erik H | 20-12-25 | MISHIT | MISHIT | |||||||
| 15290 | Love Story | 2008 | Mark T | 3-01-26 | 17-01-26 | 4 | 7 | ||||||
| 15291 | The Fate Of Ophelia | 2025 | Ϟ | Sjon J | 21-03-26 | 4-04-26 | 1x1 | 3 | |||||
| 15292 | Teach In (NL) | ||||||||||||
| 15293 | Ding-A-Dong | 1975 | Rinse R | 14-05-16 | 016 | 3 | |||||||
| 15294 | Ding-A-Dong | 1975 | Marc de J | 18-05-19 | 013 | 6 | |||||||
| 15295 | Tears For Fears | ||||||||||||
| 15296 | Change | 1983 | Arnee V | 5-03-16 | 19-03-16 | 25 | 7 | ||||||
| 15297 | Sowing The Seeds Of Love | 1989 | Ϟ | Henk K | 14-05-16 | 28-05-16 | 4 | 9 | |||||
| 15298 | Everybody Wants To Rule The World | 1985 | Sandra J | 17-09-16 | 8-10-16 | 6 | 9 | ||||||
| 15299 | Woman In Chains (ft. Oleta Adams) | 1989 | Marc de J | 18-02-17 | 25-03-17 | 35 | 4 | ||||||
| 15300 | Shout | 1985 | Wim B | 24-06-17 | 8-07-17 | 2 | 16 | ||||||
| 15301 | Advice For The Young At Heart | 1990 | Guido H | 8-06-19 | 29-06-19 | 25 | 7 | ||||||
| 15302 | The Working Hour | 1985 | Arnee V | 25-04-20 | 010 | 3 | |||||||
| 15303 | I Believe | 1985 | Guido H | 5-09-20 | 012 | 3 | |||||||
| 15304 | Break It Down Again | 1993 | Guido H | 14-08-21 | 014 | 3 | |||||||
| 15305 | Head Over Heels | 1985 | Arnee V | 18-09-21 | 9-10-21 | 8 | 6 | ||||||
| 15306 | The Tipping Point | 2021 | Arnee V | 11-12-21 | 1-01-22 | 9 | 7 | ||||||
| 15307 | Mad World | 1982 | Fred K | 19-03-22 | 9-04-22 | 24 | 5 | ||||||
| 15308 | Laid So Low (Tears Roll Down) | 1992 | Peter E | 21-05-22 | 014 | 5 | |||||||
| 15309 | No Small Thing | 2021 | Wim B | 15-10-22 | 040 | 2 | |||||||
| 15310 | Mothers Talk | 1984 | Wim B | 15-07-23 | 5-08-23 | 34 | 3 | ||||||
| 15311 | Raoul And The Kings Of Spain | 1995 | Arnee V | 2-03-24 | 013 | 3 | |||||||
| 15312 | I Believe | 1985 | Guido H | 10-05-25 | 14-06-25 | 30 | 4 | ||||||
| 15313 | When In Love With A Blind Man | 1985 | Arnee V | 29-11-25 | X | X | |||||||
| 15314 | Technohead (NL) | ||||||||||||
| 15315 | I Wanna Be A Hippy | 1995 | Ruud S | 11-03-17 | 028 | 2 | |||||||
| 15316 | Technotronic | ||||||||||||
| 15317 | Get Up (Before The Night Is Over) | 1990 | Peter E | 4-03-17 | 002 | 3 | |||||||
| 15318 | Pump Up The Jam | 1990 | Ruud S | 9-06-18 | 23-06-18 | 9 | 8 | ||||||
| 15319 | Get Up (Before The Night Is Over) | 1990 | Peter E | 16-02-19 | 2-03-19 | 6 | 12 | ||||||
| 15320 | This Beat Is Technotronic | 1990 | Guido H | 9-11-19 | 30-11-19 | 19 | 6 | ||||||
| 15321 | Megamix | 1990 | Sander de W | 12-04-25 | 029 | 2 | |||||||
| 15322 | Ted Easton's Jazzband | ||||||||||||
| 15323 | Oh Monah (Nat Gonella With) | 1970 | Rinse R | 31-07-21 | 039 | 1 | |||||||
| 15324 | Teddy Pendergrass | ||||||||||||
| 15325 | Wake Up Everybody (Harold Melvin & The Blue Notes ft.) | 1975 | Arnee V | 29-01-22 | X | X | |||||||
| 15326 | Teddy Scholten (NL) (†) | ||||||||||||
| 15327 | Een Beetje | 1959 | Erwin B | 14-05-16 | 040 | 1 | |||||||
| 15328 | Teddy Swims | ||||||||||||
| 15329 | Lose Control | 2023 | Nico R | 16-09-23 | 30-09-23 | 15 | 12 | ||||||
| 15330 | All That Really Matters (Illenium ft.) | 2023 | Erwin B | 8-03-25 | MISHIT | MISHIT | |||||||
| 15331 | Bad Dreams | 2024 | Erik H | 22-03-25 | 008 | 3 | |||||||
| 15332 | Bad Dreams | 2024 | Sander de W | 7-02-26 | 003 | 3 | |||||||
| 15333 | Tee-Set (NL) | ||||||||||||
| 15334 | Ma Belle Amie | 1969 | ֍ | Patricia W | 23-01-21 | 008 | 4 | ||||||
| 15335 | Telex | ||||||||||||
| 15336 | Moskow Diskow | 1979 | Marc de J | 12-08-23 | 027 | 1 | |||||||
| 15337 | Temper Trap | ||||||||||||
| 15338 | Sweet Disposition | 2009 | Remco de K | 10-06-17 | 027 | 4 | |||||||
| 15339 | Temple Of The Dog | ||||||||||||
| 15340 | Hunger Strike | 1991 | Arnee V | 30-07-16 | 021 | 3 | |||||||
| 15341 | Hunger Strike | 1991 | Jeroen S | 13-01-24 | 3-02-24 | 20 | 9 | ||||||
| 15342 | Temptations, The | ||||||||||||
| 15343 | Papa Was A Rolling Stone | 1972 | Guido H | 4-06-16 | 18-06-16 | 32 | 3 | ||||||
| 15344 | The Christmas Song (Smokey Robinson and) | 1970 | Fred K | 16-12-17 | MISHIT | MISHIT | |||||||
| 15345 | Get Ready | 1966 | Eugene W | 1-06-19 | 036 | 1 | |||||||
| 15346 | My Girl | 1965 | Mark T | 16-11-19 | 011 | 2 | |||||||
| 15347 | Treat Her Like A Lady | 1984 | André V | 14-03-20 | X | X | |||||||
| 15348 | Ten City | ||||||||||||
| 15349 | That's The Way Love Is (acieed remix) | 1989 | Ton v H | 30-01-16 | 034 | 1 | |||||||
| 15350 | That's The Way Love Is | 1989 | Ruud S | 9-09-23 | 035 | 2 | |||||||
| 15351 | Ten Sharp (NL) | ||||||||||||
| 15352 | You | 1991 | Sander de W | 29-09-18 | 27-10-18 | 10 | 7 | ||||||
| 15353 | Japenese Lovesong | 1985 | John D | 9-05-20 | 035 | 2 | |||||||
| 15354 | When The Snow Falls | 1985 | ֍ | Marc de J | 6-02-21 | 022 | 1 | ||||||
| 15355 | Ain't My Beating Heart | 1991 | ֍ | Dick S | 27-08-22 | 027 | 2 | ||||||
| 15356 | Tenacious D | ||||||||||||
| 15357 | Tribute | 2002 | Mark T | 21-04-18 | 5-05-18 | 17 | 8 | ||||||
| 15358 | Tenpole Tudor | ||||||||||||
| 15359 | Swords Of A Thousand Men | 1981 | Henk vd H | 19-12-15 | 022 | 5 | |||||||
| 15360 | Wunderbar | 1980 | Dave G | 20-08-22 | MISHIT | MISHIT | |||||||
| 15361 | Terence Trent D'Arby (Sananda Maitreya) | ||||||||||||
| 15362 | Dance Little Sister | 1987 | André V | 31-12-16 | 009 | 4 | |||||||
| 15363 | Wishing Well | 1987 | Mark T | 24-03-18 | 7-04-18 | 40 | 2 | ||||||
| 15364 | If You Let Me Stay | 1987 | Ϟ | Remco de K | 11-05-19 | 25-05-19 | 9 | 8 | |||||
| 15365 | Dance Little Sister | 1987 | Sander de W | 6-07-19 | 20-07-19 | 2 | 8 | ||||||
| 15366 | Sign Your Name | 1988 | Ϟ | Eugene W | 6-06-20 | 20-06-20 | 3x1 | 13 | |||||
| 15367 | Delicate (ft. Des'ree) | 1993 | Mark T | 23-10-21 | 015 | 2 | |||||||
| 15368 | Rain | 1988 | Sjon J | 19-11-22 | 012 | 2 | |||||||
| 15369 | Wishing Well | 1987 | Ϟ | ɸ | Dave G | 11-03-23 | 25-03-23 | 1x1 | 11 | ||||
| 15370 | I'll Never Turn My Back On You (Father's Words) | 1987 | Remco de K | 29-06-24 | 20-07-24 | 17 | 5 | ||||||
| 15371 | Seven More Days | 1987 | Mark T | 18-10-25 | 016 | 3 | |||||||
| 15372 | Terry Jacks | ||||||||||||
| 15373 | Seasons In The Sun | 1974 | Rinse R | 2-09-17 | 031 | 2 | |||||||
| 15374 | Teskey Brothers, The | ||||||||||||
| 15375 | Pain And Misery | 2018 | Wim B | 17-08-19 | 31-08-19 | 1x1 | 11 | ||||||
| 15376 | Hold Me | 2019 | Jeroen S | 2-07-22 | 016 | 3 | |||||||
| 15377 | Crying Shame | 2017 | Nico R | 11-03-23 | 024 | 2 | |||||||
| 15378 | So Caught Up | 2019 | Nico R | 15-07-23 | 036 | 1 | |||||||
| 15379 | Forever You & Me (at The National Gallery of Victoria) | 2018 | Jeroen S | 27-07-24 | 036 | 2 | |||||||
| 15380 | Tesla | ||||||||||||
| 15381 | Love Song | 1989 | Rinse R | 6-08-22 | 032 | 2 | |||||||
| 15382 | Tessa Violet | ||||||||||||
| 15383 | I Like (The Idea Of) | 2019 | Wim B | 28-12-24 | MISHIT | MISHIT | |||||||
| 15384 | Teva & Moox | ||||||||||||
| 15385 | Englishman In New York (Cris Cab ft. ... + Willy William) | 2015 | # | Guido H | 5-11-22 | MISHIT | MISHIT | ||||||
| 15386 | Texas | ||||||||||||
| 15387 | Inner Smile | 2000 | Erwin B | 7-05-16 | 007 | 3 | |||||||
| 15388 | I Don't Want A Lover | 1989 | Peter E | 17-08-19 | 014 | 5 | |||||||
| 15389 | Black Eyed Boy | 1997 | Eugene W | 28-12-19 | X | X | |||||||
| 15390 | Say What You Want | 1997 | Rob vd M | 27-06-20 | 010 | 2 | |||||||
| 15391 | I've Been Missing You | 1993 | # | Peter E | 17-07-21 | 036 | 1 | ||||||
| 15392 | Black Eyed Boy | 1997 | Ϟ | Remco de K | 6-08-22 | 20-08-22 | 6 | 10 | |||||
| 15393 | Summer Son | 1999 | Jeroen S | 19-11-22 | 10-12-22 | 27 | 5 | ||||||
| 15394 | Inner Smile | 2000 | Sander de W | 23-12-23 | 002 | 4 | |||||||
| 15395 | Say What You Want (All Day, Every Day) (ft. Wu-Tang Clan) | 1998 | Erik H | 14-06-25 | 5-07-25 | 26 | 7 | ||||||
| 15396 | I Don't Want A Lover | 1989 | Remco de K | 18-04-26 | |||||||||
| 15397 | Teymori | ||||||||||||
| 15398 | Valley Of Peace | 2019 | André V | 17-06-23 | X | X | |||||||
| 15399 | THC (Tuindorp Hustler Click) (NL) | ||||||||||||
| 15400 | Geef Mij Maar Amsterdam | 2007 | Guido H | 27-05-17 | 035 | 1 | |||||||
| 15401 | Crazy World Of Arthur Brown, The | ||||||||||||
| 15402 | Fire | 1968 | Henk vd H | 4-11-17 | 9-12-17 | 21 | 6 | ||||||
| 15403 | The The | ||||||||||||
| 15404 | Uncertain Smile | 1982 | Henk K | 16-04-16 | 21-05-16 | 22 | 6 | ||||||
| 15405 | Dogs Of Lust | 1993 | Jeroen S | 31-08-24 | 036 | 1 | |||||||
| 15406 | Uncertain Smile | 1982 | ɸ | Jeroen vd B | 25-01-25 | 008 | 2 | ||||||
| 15407 | Thelma Houston | ||||||||||||
| 15408 | Don't Leave Me This Way | 1977 | Peter E | 23-07-16 | 13-08-16 | 11 | 8 | ||||||
| 15409 | Them | ||||||||||||
| 15410 | Gloria | 1965 | Rinse R | 16-07-22 | 30-07-22 | 9 | 28 | ||||||
| 15411 | Them Beatles | ||||||||||||
| 15412 | Red Hot | 1962 | Rinse R | 15-03-25 | MISHIT | MISHIT | |||||||
| 15413 | Them Crooked Vultures | ||||||||||||
| 15414 | No One Loves Me & Neither Do I | 2009 | Mark T | 2-09-17 | MISHIT | MISHIT | |||||||
| 15415 | Then Jericho | ||||||||||||
| 15416 | The Motive | 1987 | Remco de K | 5-05-18 | 010 | 5 | |||||||
| 15417 | Therapy? | ||||||||||||
| 15418 | Diane | 1995 | Nico R | 9-01-21 | 23-01-21 | 4 | 6 | ||||||
| 15419 | A Moment Of Clarity | 1995 | Jeroen S | 17-08-24 | 040 | 2 | |||||||
| 15420 | Thicke | ||||||||||||
| 15421 | Zie Robin Thicky | ||||||||||||
| 15422 | Thin Lizzy | ||||||||||||
| 15423 | The Boys Are Back In Town | 1976 | # | Nico R | 1-12-18 | 027 | 1 | ||||||
| 15424 | Whiskey In The Jar | 1972 | Fred K | 20-02-21 | 20-03-21 | 43 | 2 | ||||||
| 15425 | Dancing In The Moonlight (It's Caught Me In It's Spotlight) | 1977 | Ed A | 29-10-22 | 030 | 1 | |||||||
| 15426 | Whiskey In The Jar | 1972 | ɸ | Jeroen S | 1-06-24 | 031 | 2 | ||||||
| 15427 | Third World | ||||||||||||
| 15428 | Now That We Found Love | 1978 | André V | 27-05-17 | 002 | 3 | |||||||
| 15429 | Try Jah Love | 1982 | Patricia W | 25-05-19 | 004 | 4 | |||||||
| 15430 | Now That We Found Love | 1978 | Marc de J | 27-06-20 | 18-07-20 | 37 | 6 | ||||||
| 15431 | This Mortal Coil | ||||||||||||
| 15432 | You And Your Sister | 1991 | René v D | 4-05-19 | 040 | 1 | |||||||
| 15433 | Song To The Siren | 1983 | Dick S | 12-08-23 | X | X | |||||||
| 15434 | Thom Yorke | ||||||||||||
| 15435 | Rabbit In Your Headlights (UNKLE ft. ) | 1998 | Arnee V | 22-04-17 | 029 | 5 | |||||||
| 15436 | Thomas Dolby | ||||||||||||
| 15437 | I Scare Myself | 1984 | Ϟ | Arnee V | 29-10-16 | 12-11-16 | 10 | 9 | |||||
| 15438 | Europa And The Pirate Twins | 1981 | Ralph S | 18-05-24 | 039 | 1 | |||||||
| 15439 | Thompson Twins | ||||||||||||
| 15440 | Doctor! Doctor! | 1984 | Ϟ | René v D | 13-04-19 | 27-04-19 | 10 | 6 | |||||
| 15441 | Hold Me Now | 1983 | Dick S | 5-09-20 | 011 | 3 | |||||||
