# | FlashBack Dossier R | |||||||||
# | Ϟ = FlashDisc, (NL) = Nationaal Product, ֍ Dutch Disc, (ɸ) = Backflasher, (†) = Overleden, θ = Per abuis goedgekeurde plugplaat na eerdere FB50 notering, * = Thema1 Plugplaat, ~ = Thema2 Plugplaat, # = Thema3 Plugplaat, % =Thema4Plugplaat, ! =Thema5 Plugplaat, ß=Thema6Plugplaat, » = Thema7Plugplaat, ¤ = Thema8Plugplaat, $ = Thema9Plugplaat, L = Thema10Plugplaat, @ = Thema11Plugplaat, ₼ = Thema12Plugplaat, ȸ = Thema13Plugplaat, Ṃ=Thema14Plugplaat, ª=Thema15Plugplaat. | |||||||||
# | Laatste Update | 26-4-2025 | Q | Index | S | |||||
# | Uitvoer Titel | Jaar | FD | Plugger | Geplugged | Enter | HP | AW | ||
# | R.E.M. | |||||||||
# | Man On The Moon | 1992 | Peter E | 9-01-16 | 23-01-16 | 3x1 | 12 | |||
# | Losing My Religion | 1991 | John D | 28-05-16 | 11-06-16 | 8 | 8 | |||
# | Nightswmming | 1993 | Sander de W | 20-08-16 | 3-09-16 | 1x1 | 12 | |||
# | Drive | 1992 | Remco de K | 14-01-17 | 18-02-17 | 14 | 8 | |||
# | Everybody Hurts | 1993 | Peter E | 24-06-17 | 15-07-17 | 7 | 7 | |||
# | Daysleeper | 1998 | Sjon J | 11-11-17 | 2-12-17 | 37 | 5 | |||
# | Shiny Happy People | 1991 | Sander de W | 16-06-18 | 30-06-18 | 27 | 6 | |||
# | The Sidewinder Sleeps Tonite | 1991 | Nico R | 1-09-18 | 29-09-18 | 14 | 6 | |||
# | Bad Day | 2007 | Mark T | 22-12-18 | X | X | ||||
# | The One I Love | 1987 | Arnee V | 26-01-19 | 16-02-19 | 32 | 5 | |||
# | What’s The Frequency Kenneth? | 1994 | Remco de K | 24-08-19 | 005 | 4 | ||||
# | Bang & Blame | 1994 | Sander de W | 5-10-19 | 033 | 3 | ||||
# | Find The River | 1993 | Peter E | 28-12-19 | 11-01-20 | 3 | 11 | |||
# | It's The End Of The World As We Know It (And I Feel Fine) | 1987 | Ϟ | Marc de J | 14-03-20 | 28-03-20 | 2 | 11 | ||
# | Imitation Of Life | 2001 | Remco de K | 19-09-20 | 10-10-20 | 17 | 8 | |||
# | What’s The Frequency Kenneth? | 1994 | Sander de W | 2-01-21 | 16-01-21 | 23 | 7 | |||
# | E-Bow The Letter (ft. Patti Smith) | 1996 | Wim B | 1-05-21 | 024 | 4 | ||||
# | Fall On Me | 1986 | Peter E | 13-11-21 | 006 | 4 | ||||
# | First We Take Manhattan | 1991 | Ger S | 29-10-22 | 022 | 4 | ||||
# | Electrolite | 1996 | Mark T | 24-12-22 | 14-01-23 | 25 | 10 | |||
# | Bang & Blame | 1994 | Ṃ | Sander de W | 8-07-23 | 22-07-23 | 28 | 7 | ||
# | Fall On Me | 1986 | Sander de W | 10-02-24 | 2-03-24 | 37 | 6 | |||
# | Uberlin | 2011 | Jeroen S | 4-05-24 | X | X | ||||
# | The One I Love | 1987 | ɸ | Sander de W | 14-12-24 | 28-12-24 | 1x1 | 15 | ||
# | Stand | 1988 | Luuc Z | 1-03-25 | 15-03-25 | 30 | 6 | |||
# | R. City | |||||||||
# | Locked Away (& Adam Levine) | 2015 | Rinse R | 18-01-20 | X | X | ||||
# | R. Kelly | |||||||||
# | I Believe I Can Fly | 1998 | John D | 15-10-16 | 012 | 6 | ||||
# | If I Could Turn Back The Hands Of Time | 1999 | Sjon J | 15-04-17 | 038 | 1 | ||||
# | Ignition (Remix) | 2003 | Erwin B | 13-05-17 | MISHIT | MISHIT | ||||
# | If I Could Turn Back The Hands Of Time | 1999 | Guido H | 13-03-21 | 034 | 1 | ||||
# | Raconteurs, The | |||||||||
# | Steady, As She Goes | 2006 | Erwin B | 25-03-17 | 036 | 1 | ||||
# | Racoon (NL) | |||||||||
# | No Mercy | 2010 | Rinse R | 21-05-16 | X | X | ||||
# | Love You More | 2005 | Ruud S | 17-09-16 | 005 | 5 | ||||
# | Oceaan | 2012 | Eugene W | 16-12-17 | 6-01-18 | 21 | 5 | |||
# | Brick By Brick | 2014 | Sandra J | 13-04-19 | X | X | ||||
# | Love You More | 2005 | Sander de W | 11-05-19 | 007 | 4 | ||||
# | De Echte Vent | 2020 | Marc de J | 19-09-20 | 038 | 1 | ||||
# | Liverpool Rain | 2010 | Jeroen vd B | 20-03-21 | 040 | 1 | ||||
# | Feel Like Flying | 2000 | Mark T | 1-05-21 | X | X | ||||
# | Love You More | 2005 | ֍ | Dave G | 29-05-21 | 024 | 2 | |||
# | Het Is Al Laat Toch | 2021 | Nico R | 30-04-22 | 035 | 1 | ||||
# | Racey | |||||||||
# | Some Girls | 1979 | Patricia W | 6-07-19 | 031 | 2 | ||||
# | Runaround Sue | 1983 | Eugene W | 15-08-20 | X | X | ||||
# | Radiohead | |||||||||
# | Karma Police | 1997 | Remco de K | 13-02-16 | 27-02-16 | 36 | 7 | |||
# | Creep | 1993 | Guido H | 3-09-16 | 17-09-16 | 11 | 47 | |||
# | High & Dry | 1995 | Remco de K | 4-01-20 | 021 | 4 | ||||
# | Street Spirit (Fade Out) | 1996 | Mark T | 27-03-21 | 003 | 3 | ||||
# | Just | 1995 | Jeroen S | 22-01-22 | X | X | ||||
# | Bones | 1995 | Remco de K | 30-07-22 | 017 | 2 | ||||
# | Fake Plastic Trees | 1995 | Peter E | 17-12-22 | 009 | 3 | ||||
# | Street Spirit (Fade Out) | 1996 | Jeroen S | 22-04-23 | 6-05-23 | 15 | 9 | |||
# | Paranoid Android | 1997 | Wim B | 9-03-24 | 30-03-24 | 16 | 9 | |||
# | Jigsaw Falling Into Place | 2007 | Jeroen S | 3-08-24 | 034 | 2 | ||||
# | Karma Police | 1997 | Ϟɸ | Sander de W | 14-09-24 | 28-09-24 | 2 | 8 | ||
# | Everything In It's Right Place | 2020 | Dick S | 25-01-25 | 024 | 2 | ||||
# | Radios, The | |||||||||
# | She Goes Nana | 1991 | Guido H | 6-07-24 | 019 | 1 | ||||
# | RAF (Raff) | |||||||||
# | Gente Di Mare (Umberto Tozzi & RAFF) | 1987 | Erwin B | 19-12-15 | 2-01-16 | 49 | 1 | |||
# | Self Control | 1984 | Marc de J | 14-10-23 | 28-10-23 | 13 | 6 | |||
# | Raf Ravenscroft | |||||||||
# | Maxine | 1983 | Remco de K | 13-06-20 | 037 | 2 | ||||
# | Raffaella Carrà | |||||||||
# | A Far L'Amore Comincia Tu | 1977 | Marc de J | 10-03-18 | 006 | 4 | ||||
# | Pedro | 1980 | Erik H | 4-05-24 | 006 | 4 | ||||
# | Rag 'N' Bone Man | |||||||||
# | Human | 2016 | Ϟ | Peter E | 28-09-19 | 12-10-19 | 5x1 | 19 | ||
# | Skin | 2017 | Nico R | 2-05-20 | 16-05-20 | 13 | 8 | |||
# | Giant (Calvin Harris &) | 2019 | Peter E | 6-06-20 | 011 | 5 | ||||
# | Lay My Body Down | 2015 | Nico R | 14-11-20 | X | X | ||||
# | All You Ever Wanted | 2021 | Peter E | 24-07-21 | 021 | 3 | ||||
# | Anywhere Away From Here (With P!nk) | 2021 | Wim B | 27-08-22 | 035 | 3 | ||||
# | Rage Against The Machine | |||||||||
# | Killing In The Name Of | 1993 | Ϟ | Sjon J | 16-04-16 | 30-04-16 | 16 | 26 | ||
# | Settle For Nothing | 1992 | Ruud S | 7-10-17 | 022 | 2 | ||||
# | Fistfull Of Steel | 1993 | André V | 2-04-22 | 030 | 4 | ||||
# | Guerilla Radio | 1999 | Ralph S | 2-07-22 | 024 | 4 | ||||
# | Bombtrack | 1993 | Ϟ | Wim B | 7-10-23 | 21-10-23 | 4 | 9 | ||
# | Bullet In The Head | 1993 | Jeroen S | 15-06-24 | 010 | 3 | ||||
# | Ragga Twins | |||||||||
# | Jugglin' | 1991 | Ruud S | 21-10-17 | MISHIT | MISHIT | ||||
# | Raggende Manne, De (NL) | |||||||||
# | Nee's Niks | 1990 | Ruud S | 25-05-19 | 029 | 1 | ||||
# | Rah Band, The | |||||||||
# | Clouds Across The Moon | 1985 | Johan H | 20-03-21 | 3-04-21 | 6 | 12 | |||
# | Rain Radio | |||||||||
# | Talk About (& DJ Craig Gorman) | 2021 | Arnee V | 1-03-25 | X | X | ||||
# | Rainbow | |||||||||
# | Since You've Been Gone | 1979 | Patricia W | 15-08-20 | 038 | 1 | ||||
# | Ralph McTell | |||||||||
# | Streets Of London | 1971 | Sjon J | 12-01-19 | 002 | 4 | ||||
# | Ram Jam | |||||||||
# | Black Betty | 1977 | Ϟ | Mark T | 10-02-18 | 24-02-18 | 1x1 | 9 | ||
# | Ramin Djawadi | |||||||||
# | Game Of Thrones Main Title | 2011 | Marc de J | 1-10-16 | 039 | 1 | ||||
# | Rammstein | |||||||||
# | Mutter | 2002 | Wim B | 12-08-17 | 015 | 4 | ||||
# | Deutschland | 2019 | Arnee V | 6-04-19 | 20-04-19 | 5 | 10 | |||
# | Radio | 2019 | » | Wim B | 23-11-19 | 7-12-19 | 18 | 6 | ||
# | Amerika | 2004 | Wim B | 6-06-20 | 039 | 1 | ||||
# | Du Hast | 1997 | Johan H | 1-05-21 | 15-05-21 | 6 | 10 | |||
# | B******** | 2009 | Ralph S | 7-01-23 | 019 | 3 | ||||
# | Mutter | 2002 | Wim B | 17-06-23 | 004 | 7 | ||||
# | Mein Teil | 2004 | Ralph S | 4-11-23 | 019 | 3 | ||||
# | Sonne | 2001 | Nico R | 20-01-24 | 10-02-24 | 14 | 7 | |||
# | Nebel | 2001 | ª | Luuc Z | 13-04-24 | 035 | 1 | |||
# | Ich Will | 2001 | Wim B | 3-08-24 | 006 | 4 | ||||
# | Zeit | 2022 | Luuc Z | 21-12-24 | 11-01-25 | 22 | 7 | |||
# | Ramses Shaffy (NL) (†) | |||||||||
# | Pastorale (Liesbeth List &) | 1969 | Henk K | 9-04-16 | 23-04-16 | 9 | 9 | |||
# | Zing, Vecht, Huil, Bid, Lach, Werk, en Bewonder | 1971 | Nico R | 17-09-16 | 009 | 2 | ||||
# | Laat Me | 1978 | Jeroen vd B | 25-05-19 | 15-06-19 | 18 | 11 | |||
# | Vivre (laat me) (Alderliefste, Liesbeth List en ...) | 2005 | John D | 28-03-20 | 023 | 5 | ||||
# | Sammy | 1966 | Nico R | 30-01-21 | 034 | 1 | ||||
# | Wij Zullen Doorgaan (Alarmschijf: 17-5-1975) | 1975 | ֍₼ | Arnee V | 12-02-22 | 007 | 6 | |||
# | Ramones | |||||||||
# | Blitzkrieg Bop | 1976 | Mark T | 20-11-21 | 017 | 4 | ||||
# | Rock N' Roll High School | 1978 | Fred K | 17-09-22 | 014 | 4 | ||||
# | Ran-D (NL) | |||||||||
# | Zombie | 2017 | ֍ | Fred K | 11-03-23 | 038 | 1 | |||
# | Randy Crawford | |||||||||
# | Almaz | 1986 | Marc de J | 19-08-17 | 014 | 7 | ||||
# | Street Life (Crusaders ft. … On Vocals) | 1979 | Fred K | 24-11-18 | 003 | 6 | ||||
# | Street Life (Crusaders ft. … On Vocals) | 1979 | Peter E | 23-07-22 | 27-08-22 | 33 | 5 | |||
# | Captain Of Her Heart | 1998 | Fred K | 18-02-23 | 036 | 2 | ||||
# | One Day I'll Fly Away | 1980 | Sjon J | 26-08-23 | 9-09-23 | 6 | 13 | |||
# | Knockin‘ On Heaven‘s Door (ft. Eric Clapton & David Sanborn) | 1989 | Dave G | 16-12-23 | 024 | 3 | ||||
# | You Might Need Somebody | 1981 | Marc de J | 1-03-25 | 22-03-25 | 33 | 4 | |||
# | Randy Newman | |||||||||
# | Baltimore | 1977 | Arnee V | 7-01-17 | MISHIT | MISHIT | ||||
# | Short People | 1977 | ß | Sander de W | 15-06-19 | 031 | 2 | |||
# | You've Got A Friend In Me | 1995 | Sjon J | 14-12-24 | 011 | 1 | ||||
# | Ranking Ann | |||||||||
# | The Word Girl (Scritti Politti With) | 1985 | Jeroen vd B | 20-06-20 | 035 | 1 | ||||
# | Raphael Gualazzi | |||||||||
# | Reality And Fantasy | 2010 | André V | 14-01-17 | 029 | 1 | ||||
# | Raphael Wressnig & Igor Prado | |||||||||
# | No More Okey Doke | 2021 | Erwin B | 12-04-25 | 040 | 1 | ||||
# | Rasmus, The | |||||||||
# | In The Shadows | 2003 | Eugene W | 13-07-19 | 040 | 1 | ||||
# | In The Shadows | 2003 | Ϟ | Rinse R | 21-05-22 | 4-06-22 | 21 | 4 | ||
# | Rasmussen | |||||||||
# | Higher Ground | 2018 | Sandra J | 25-05-19 | X | X | ||||
# | Raspberries | |||||||||
# | Don't Want To Say Goodbye | 1972 | Arnee V | 6-04-24 | MISHIT | MISHIT | ||||
# | Rationale | |||||||||
# | 6's To 9's (Big Wild ft.) | 2020 | Arnee V | 13-06-20 | 038 | 1 | ||||
# | Raúl Orellana | |||||||||
# | Gypsy Rhythm (ft. Jocelyn Brown) | 1991 | Sjon J | 27-07-19 | 030 | 1 | ||||
# | Ravel (†) | |||||||||
# | Bolero | 1928 | André V | 4-02-17 | 023 | 2 | ||||
# | Rawthang ft. Kari Rueslatten | |||||||||
# | Epilogue (VIP) | 2003 | Ruud S | 10-09-16 | 029 | 3 | ||||
# | Ray, Goodman & Brown | |||||||||
# | Special Lady | 1979 | Fred K | 20-04-24 | 003 | 7 | ||||
# | Ray Dalton | |||||||||
# | Don’t Worry (Madcon ft.) | 2015 | Rinse R | 28-10-23 | MISHIT | MISHIT | ||||
# | Ray Charles | |||||||||
# | Hit The Road Jack | 1959 | Rinse R | 31-03-18 | X | X | ||||
# | Here We Go Again (With Norah Jones) | 2004 | Nico R | 11-06-22 | X | X | ||||
# | I Got A Woman | 1954 | Jeroen S | 19-08-23 | 008 | 4 | ||||
# | Georgia On My Mind | 1960 | Mark T | 29-03-25 | 021 | 1 | ||||
# | Ray LaMontagne | |||||||||
# | You Are The Best Thing | 2008 | Mark T | 14-10-17 | 022 | 2 | ||||
# | Ray Noble Orchestra ft. Al Bowlly & The Freshman | |||||||||
# | Top Hat , White Tie And Tails | 1934 | # | Sjon J | 28-10-17 | 037 | 2 | |||
# | Ray Parker Jr. | |||||||||
# | You Can't Change That (& Raydio) | 1979 | Patricia W | 3-02-18 | 005 | 2 | ||||
# | Jack & Jill (& Raydio) | 1977 | Fred K | 19-12-20 | 034 | 1 | ||||
# | Ghostbusters | 1984 | John D | 11-09-21 | 010 | 1 | ||||
# | Ghostbusters | 1984 | Dave G | 6-01-24 | 008 | 4 | ||||
# | Raye | |||||||||
# | Hard Out Here | 2022 | Jeroen S | 20-07-24 | X | X | ||||
# | Raymond Lefèvre & His Orchestra | |||||||||
# | Soul Coaxing (Âme Câline) | 1968 | Arnee V | 25-08-18 | X | X | ||||
# | Raymond Van Het Groenewoud | |||||||||
# | Liefde Voor Muziek | 1991 | Mark T | 14-04-18 | 038 | 1 | ||||
# | Chachacha | 1981 | Marc de J | 30-10-21 | X | X | ||||
# | Vlaanderen Boven | 1978 | Dave G | 16-07-22 | MISHIT | MISHIT | ||||
# | Twee Meisjes | 1995 | Jeroen vd B | 27-05-23 | 036 | 1 | ||||
# | Razorlight | |||||||||
# | America | 2006 | Rinse R | 6-08-16 | 003 | 3 | ||||
# | In The Morning | 2006 | Mark T | 7-11-20 | 5-12-20 | 49 | 2 | |||
# | America | 2006 | Peter E | 25-09-21 | 9-10-22 | 3 | 8 | |||
# | Golden Touch | 2004 | Mark T | 30-09-23 | X | X | ||||
# | Real Life | |||||||||
# | Send Me An Angel | 1983 | Arnee V | 29-06-24 | X | X | ||||
# | Real Roxanne | |||||||||
# | Respect | 1988 | Erwin B | 3-06-17 | X | X | ||||
# | Real Thing, The | |||||||||
# | Can You Feel The Force | 1979 | Frank T | 12-11-16 | 023 | 2 | ||||
# | You To Me Are Everything | 1976 | Johan H | 19-10-24 | 2-11-24 | 23 | 9 | |||
# | Reamonn | |||||||||
# | Supergirl | 2000 | Peter E | 4-02-17 | 010 | 4 | ||||
# | Supergirl | 2000 | Sander de W | 20-04-24 | 004 | 4 | ||||
# | Reba McEntire | |||||||||
# | Fancy | 1990 | Jay W | 13-03-21 | MISHIT | MISHIT | ||||
# | Silent Night (Kelly Clarkson ft. ... & Trisha Yearwood) | 2013 | Rinse R | 17-12-22 | MISHIT | MISHIT | ||||
# | Reboelje (NL) | |||||||||
# | Marije Maria | 1998 | Rinse R | 25-11-16 | 039 | 2 | ||||
# | Red Box | |||||||||
# | Lean On Me (Al-Li-Ayo) | 1985 | Arnee V | 7-04-18 | MISHIT | MISHIT | ||||
# | For America | 1986 | John D | 3-10-20 | 24-10-20 | 40 | 3 | |||
# | Red Guitars | |||||||||
# | National Avenue | 1986 | Arnee V | 14-01-17 | 031 | 1 | ||||
# | Red Hot Chili Peppers | |||||||||
# | Scar Tissue | 1999 | Nico R | 5-03-16 | 012 | 3 | ||||
# | Under The Bridge | 1992 | Sander de W | 16-07-16 | 019 | 2 | ||||
# | Love Rollercoaster | 1996 | Fred K | 12-08-17 | MISHIT | MISHIT | ||||
# | Under The Bridge | 1992 | Mark T | 30-09-17 | 006 | 3 | ||||
# | Knock Me Down | 1989 | Jeroen vd B | 30-12-17 | 039 | 1 | ||||
# | Californication | 2009 | Ϟ | Eugene W | 17-02-18 | 3-03-18 | 1x1 | 14 | ||
# | Snow (Hey Yo) | 2006 | Peter E | 25-08-18 | 15-09-18 | 21 | 9 | |||
# | By The Way | 2002 | Sander de W | 24-11-18 | 010 | 4 | ||||
# | Otherside | 2000 | Patricia W | 30-03-19 | 13-04-19 | 8 | 11 | |||
# | Dani California | 2006 | Remco de K | 3-08-19 | 17-08-19 | 3 | 11 | |||
# | Give It Away | 1991 | Wim B | 14-12-19 | 4-01-20 | 24 | 8 | |||
# | Tell Me Baby | 2006 | Sander de W | 21-03-20 | 026 | 2 | ||||
# | Around The World | 1999 | Wim B | 27-06-20 | 007 | 5 | ||||
# | Under The Bridge | 1992 | Ϟ | Sander de W | 19-09-20 | 3-10-20 | 4 | 9 | ||
# | Road Trippin' | 1999 | Mark T | 30-01-21 | 20-02-21 | 14 | 9 | |||
# | The Adventures Of Rain Dance Maggie | 2011 | Wim B | 15-05-21 | 015 | 4 | ||||
# | Scar Tissue | 1999 | Sander de W | 21-08-21 | 11-09-21 | 14 | 10 | |||
# | The Zephyr Song | 2002 | Wim B | 12-03-22 | 26-03-22 | 1x1 | 7 | |||
# | Here Ever After | 2022 | Nico R | 16-07-22 | 037 | 1 | ||||
# | By The Way | 2002 | Ϟ | Sander de W | 1-04-23 | 15-04-23 | 1x1 | 11 | ||
# | Dark Necessities | 2016 | Ṃ | Peter E | 8-07-23 | 026 | 2 | |||
# | Desecration Smile | 2007 | Sander de W | 5-08-23 | 030 | 3 | ||||
# | Tell Me Baby | 2006 | Sander de W | 9-03-24 | 012 | 2 | ||||
# | Can't Stop | 2002 | Luuc Z | 28-09-24 | 19-10-24 | 15 | 14 | |||
# | Give It Away | 1991 | ɸ | Jeroen S | 22-03-25 | 5-04-25 | 3 | 3 | ||
# | Redbone | |||||||||
# | The Witch Queen of New Orleans | 1971 | Marc de J | 5-11-16 | 015 | 3 | ||||
# | Fais Do | 1972 | Henk vd H | 30-09-17 | 038 | 1 | ||||
# | Come And get Your Love | 1973 | John D | 26-01-19 | X | X | ||||
# | We Were All Wounded At Wounded Knee | 1973 | Nico R | 6-11-21 | 20-11-21 | 23 | 8 | |||
# | Come And Get Your Love | 1973 | Nico R | 19-02-22 | 035 | 2 | ||||
# | Redman | |||||||||
# | Dirrty (Christina Aguilera ft.) | 2002 | Guido H | 19-08-17 | 023 | 3 | ||||
# | Dirrty (Christina Aguilera ft.) | 2002 | Sjon J | 26-12-20 | 9-01-21 | 23 | 9 | |||
# | Rednex | |||||||||
# | Cotton Eye Joe | 1994 | Sandra J | 20-10-18 | 038 | 1 | ||||
# | Cotton Eye Joe | 1994 | Erik H | 10-02-24 | 018 | 3 | ||||
# | Reef | |||||||||
# | Place Your Hands | 1997 | Erwin B | 18-03-17 | 8-04-17 | 29 | 5 | |||
# | Reel 2 Real | |||||||||
# | I Like To Move It (ft. The Mad Stuntman) | 1994 | Ruud S | 4-08-18 | X | X | ||||
# | I Like To Move It (ft. The Mad Stuntman) | 1994 | Patricia W | 21-08-21 | 021 | 1 | ||||
# | Reeve Carney | |||||||||
# | Rise Above 1 (ft. Bono & The Edge) | 2011 | Wim B | 24-03-18 | X | X | ||||
# | Regâhs, De (NL) | |||||||||
# | De Mèsjes ùit Den Haag | 2008 | Nico R | 28-08-21 | MISHIT | MISHIT | ||||
# | Regard | |||||||||
# | Ride It | 2019 | Johan H | 20-11-21 | 002 | 3 | ||||
# | Regina Spektor | |||||||||
# | You've Got Time | 2013 | Sjon J | 29-08-20 | 035 | 1 | ||||
# | Reinhardt Buhr | |||||||||
# | Prayer | 2019 | Sjon J | 25-07-20 | MISHIT | MISHIT | ||||
# | Reinhard Mey | |||||||||
# | Gute Nacht Freunde | 1972 | » | Eugene W | 23-11-19 | 014 | 4 | |||
# | Nein, Meine Söhne Geb' Ich Nicht (& Freunden) | 2020 | Ger S | 22-10-22 | MISHIT | MISHIT | ||||
# | Relax | |||||||||
# | Mr Sleeves | 2005 | Jeroen vd B | 13-02-16 | 039 | 1 | ||||
# | Rema | |||||||||
# | Calm Down | 2022 | John D | 20-08-22 | 007 | 2 | ||||
# | Rembrandts, The | |||||||||
# | I'll Be There For You | 1995 | Marc de J | 18-01-20 | 036 | 1 | ||||
# | I'll Be There For You | 1995 | Jeroen vd B | 4-11-23 | 006 | 5 | ||||
# | Remo | |||||||||
# | Watergun | 2023 | John D | 3-06-23 | MISHIT | MISHIT | ||||
# | Remy Ma | |||||||||
# | Shether (Nicki Minaj Diss) | 2017 | Erik H | 8-06-24 | MISHIT | MISHIT | ||||
# | Ren | |||||||||
# | Hi Ren | 2022 | Wim B | 21-01-23 | 18-02-23 | 34 | 6 | |||
# | René Et Gaston | |||||||||
# | Vallée De Larmes | 1994 | Erwin B | 20-05-17 | 3-06-17 | 7 | 6 | |||
# | René Froger (NL) | |||||||||
# | Just Say Hello | 1990 | Guido H | 7-09-19 | X | X | ||||
# | Alles Kan Een Mens Gelukkig Maken (& Het Goede Doel) | 1989 | ֍ | Eugene W | 12-06-21 | 10-07-21 | 22 | 5 | ||
# | Renée (NL) | |||||||||
# | High Time He Went | 1982 | Frank T | 14-05-16 | 017 | 3 | ||||
# | Sometimes You Cry | 1983 | Arnee V | 7-10-23 | X | X | ||||
# | Renée & Renato | |||||||||
# | Save Your Love | 1982 | Marc de J | 23-10-21 | X | X | ||||
# | René & Angela | |||||||||
# | Save Your Love (For # 1) (ft. Kurtis Blow) | 1985 | André V | 8-06-19 | 008 | 4 | ||||
# | I'll Be Good | 1985 | Jimmy v H | 19-12-20 | 2-01-21 | 24 | 7 | |||
# | Rene Klein (NL) (†) | |||||||||
# | Mr. Blue | 1993 | John D | 19-03-16 | 9-04-16 | 46 | 1 | |||
# | Renaissance | |||||||||
# | Northern Lights | 1978 | Arnee V | 27-01-24 | X | X | ||||
# | REO Speedwagen | |||||||||
# | Can’t Fight This Feeling | 1984 | Remco de K | 13-05-17 | 034 | 2 | ||||
# | Don't Let Him Go | 1981 | Peter E | 4-11-17 | MISHIT | MISHIT | ||||
# | Keep On Loving You | 1981 | Dave G | 10-04-21 | 1-05-21 | 20 | 5 | |||
# | One Lonely Night | 1985 | Arnee V | 30-03-24 | MISHIT | MISHIT | ||||
# | Re-play (NL) | |||||||||
# | Never Nooit Meer (Gordon &) | 1999 | Erik H | 3-10-20 | 037 | 1 | ||||
# | Republica | |||||||||
# | Ready To Go | 1996 | Remco de K | 15-02-20 | 009 | 3 | ||||
# | Rescues, The | |||||||||
# | Everything's Gonna Be Better Next Year | 2013 | Wim B | 26-12-20 | X | X | ||||
# | Residents, The | |||||||||
# | Kaw-Liga | 1986 | Erwin B | 26-03-16 | 021 | 3 | ||||
# | Revelation Time (NL) | |||||||||
# | South Africa (ft. Ruud Gullit) | 1988 | John D | 12-06-21 | 008 | 3 | ||||
# | Revellettes, The (NL) | |||||||||
# | The Only One | 1988 | Erwin B | 9-01-16 | 032 | 3 | ||||
# | Revolverheld | |||||||||
# | Das Kann Uns Keiner Nehmen | 2013 | Ralph S | 25-06-22 | 038 | 1 | ||||
# | Rexy | |||||||||
# | Running Out Of Time | 1981 | André V | 27-08-22 | 039 | 1 | ||||
# | Reytons, The | |||||||||
# | Billy Big Bollocks | 2017 | Ralph S | 22-03-25 | 039 | 1 | ||||
# | Rhodes | |||||||||
# | Let It All Go (Birdy ft.) | 2015 | Nico R | 13-04-19 | 004 | 5 | ||||
# | Ricardo Cocciante | |||||||||
# | Sincerita | 1983 | Nico R | 22-05-21 | 5-06-21 | 5 | 15 | |||
# | Ricardo Da Force | |||||||||
# | Stayin' Alive (N-Trance ft. ) | 1995 | Sander de W | 11-11-17 | X | X | ||||
# | Ricardo "RikRok" Ducent | |||||||||
# | It Wasn't Me (Shaggy ft.) | 2000 | Johan H | 11-09-21 | 009 | 2 | ||||
# | Ricchi E Poveri | |||||||||
# | Mamma Maria | 1982 | Dick S | 29-10-22 | 035 | 1 | ||||
# | Sarà Perché Ti Amo | 1981 | Erik H | 12-08-23 | 039 | 1 | ||||
# | Richard Clayderman | |||||||||
# | Ballade Pour Adeline | 1978 | Arnee V | 6-05-23 | X | X | ||||
# | Richard Harris | |||||||||
# | MacArthur Park | 1968 | Fred K | 6-05-17 | 27-05-17 | 34 | 5 | |||
# | Richard Hawley | |||||||||
# | Cole's Corner | 2005 | Arnee V | 9-12-17 | 021 | 3 | ||||
# | Richard Marx | |||||||||
# | Angelia | 1989 | Remco de K | 3-12-16 | 031 | 1 | ||||
# | Satisfied | 1989 | Remco de K | 18-11-17 | 034 | 3 | ||||
# | Right Here Waiting | 1989 | John D | 16-02-19 | 9-03-19 | 35 | 6 | |||
# | Should've Known Better | 1987 | Remco de K | 9-09-23 | 040 | 1 | ||||
# | Right Here Waiting | 1989 | Ϟɸ | Erik H | 15-06-24 | 29-06-24 | 2 | 16 | ||
# | Richard Zehringer | |||||||||
# | Real Amarican | 1980 | Erwin B | 4-06-16 | MISHIT | MISHIT | ||||
# | Richenel (NL) | |||||||||
# | Dance Around The World | 1986 | Erwin B | 24-09-16 | 010 | 3 | ||||
# | Dance Around The World | 1986 | Eugene W | 6-07-19 | 028 | 2 | ||||
# | Dance Around The World | 1986 | René v D | 21-03-20 | 015 | 2 | ||||
# | Rick Astley | |||||||||
# | Never Gonna Give You Up | 1987 | John D | 21-05-16 | 022 | 4 | ||||
# | Whenever You Need Somebody | 1987 | John D | 26-08-17 | 016 | 4 | ||||
# | When You Gonna (With Lisa Carter as Rick And Lisa) | 1987 | Guido H | 24-03-18 | 028 | 5 | ||||
# | When I Fall In Love | 1987 | John D | 30-11-19 | 28-12-19 | 37 | 2 | |||
# | Never Gonna Give You Up | 1987 | Marc de J | 4-04-20 | 18-04-20 | 21 | 8 | |||
# | Bring Back The Time (New Kids On The Block ft. Salt-N-Pepa, ... & En Vogue) | 2022 | Sjon | 19-03-22 | 035 | 2 | ||||
# | Together Forever | 1987 | Johan H | 30-07-22 | 002 | 2 | ||||
# | Rick Derringer | |||||||||
# | Hang On Sloopy | 1975 | Henk vd H | 19-12-15 | 012 | 3 | ||||
# | Rick James | |||||||||
# | Glow | 1985 | Patricia W | 17-02-18 | 24-03-18 | 39 | 3 | |||
# | Super Freak | 1981 | Rob vd M | 22-12-18 | 5-01-19 | 6 | 11 | |||
# | Rick Springfield | |||||||||
# | Celebrate Youth | 1985 | Marc de J | 27-05-23 | 006 | 2 | ||||
