| # | FlashBack Dossier Y | ||||||||||||
| # | Ϟ = FlashDisc, (NL) = Nationaal Product, ֍ Dutch Disc, (ɸ) = Backflasher, (†) = Overleden, θ = Goedgekeurde plugplaat na eerdere FB50 notering, # = Thema Plugplaat | ||||||||||||
| # | Laatste Update | 3-1-2026 | X | Index | Z | ||||||||
| # | Uitvoer Titel | Jaar | FD | DD | BF | TP | Plugger | Geplugged | Enter | HP | AW | ||
| Yanou | # | Yanou | |||||||||||
| # | Heaven (DJ Sammy & … ft. Do) | 2001 | ֍ | Dick S | 11-01-25 | 006 | 2 | ||||||
| # | Yarbrough & Peoples | ||||||||||||
| # | Don't Stop The Music | 1981 | Marc de J | 27-08-16 | 025 | 2 | |||||||
| # | Heartbeats | 1982 | Marc de J | 2-03-24 | 019 | 2 | |||||||
| # | Yardbirds, The | ||||||||||||
| # | For Your Love | 1965 | Jeroen vd B | 5-04-25 | 038 | 1 | |||||||
| # | Yazoo | ||||||||||||
| # | Don't Go | 1982 | Sjon J | 28-05-16 | 18-6-2016 | 35 | 6 | ||||||
| # | Situation | 1982 | Marc de J | 6-10-18 | 27-10-2018 | 17 | 6 | ||||||
| # | Nobody's Diary | 1983 | René v D | 17-08-19 | X | X | |||||||
| # | Only You | 1982 | Dick S | 15-01-22 | 007 | 4 | |||||||
| # | Don't Go | 1982 | Ϟ | ɸ | Sjon J | 29-10-22 | 12-11-2022 | 1x1 | 12 | ||||
| # | Mr. Blue | 1983 | Fred K | 6-04-24 | 039 | 1 | |||||||
| # | The Other Side Of Love | 1982 | Peter E | 22-11-25 | 022 | 2 | |||||||
| # | Yazz (*And The Plastic Population) | ||||||||||||
| # | The Only Way Is Up (*) | 1988 | Frank T | 13-02-16 | 27-2-2016 | 8 | 8 | ||||||
| # | Stand Up For Your Love Rights | 1988 | René v D | 28-04-18 | 027 | 3 | |||||||
| # | Fine Time | 1988 | Jeroen vd B | 2-05-20 | 029 | 1 | |||||||
| # | Doctorin’ The House (Coldcut ft.)(*) | 1988 | Ruud S | 5-08-23 | 028 | 1 | |||||||
| # | Yeah Yeah Yeahs | ||||||||||||
| # | Mosquito | 2013 | Nico R | 10-08-19 | MISHIT | MISHIT | |||||||
| # | Heads Will Roll ( A- Track Remix) | 2009 | Mark T | 22-05-21 | 005 | 4 | |||||||
| # | Burning | 2022 | Dick S | 20-01-24 | X | X | |||||||
| # | Years & Years | ||||||||||||
| # | King | 2015 | Ed A | 6-02-16 | 015 | 3 | |||||||
| # | King | 2015 | Peter E | 5-08-17 | 26-08-17 | 17 | 8 | ||||||
| # | If You’re Over Me | 2018 | Mark T | 30-06-18 | X | X | |||||||
| # | Dreamland (Pet Shop Boys ft.) | 2019 | Dick S | 29-05-21 | X | X | |||||||
| # | Shine | 2015 | Mark T | 16-11-24 | 026 | 3 | |||||||
| # | Yeasayer | ||||||||||||
| # | O.N.E. | 2010 | Ralph S | 30-12-23 | 037 | 1 | |||||||
| # | Yello | ||||||||||||
| # | I Love You | 1983 | René v D | 14-05-16 | 011 | 4 | |||||||
| # | The Race | 1988 | Ruud S | 13-08-16 | 013 | 5 | |||||||
| # | I Love You | 1983 | Fred K | 14-01-17 | 006 | 5 | |||||||
| # | Blender | 1991 | Nico R | 16-11-19 | 040 | 1 | |||||||
| # | The Rhythm Divine (& Shirley Bassey) | 1987 | Marc de J | 15-08-20 | 12-9-2020 | 25 | 4 | ||||||
| # | The Race | 1988 | Dave G | 2-04-22 | 7-5-2022 | 17 | 6 | ||||||
| # | I Love You | 1983 | Wim B | 30-08-25 | 002 | 3 | |||||||
| # | Yellow Claw (NL) | ||||||||||||
| # | Shotgun (ft. Rochelle) | 2013 | Sjon J | 27-01-18 | 039 | 3 | |||||||
| # | Yellowman | ||||||||||||
| # | Strong Me Strong | 1984 | Guido H | 19-03-16 | X | X | |||||||
| # | Strong Me Strong | 1984 | Guido H | 14-06-25 | 027 | 7 | |||||||
| # | Yes | ||||||||||||
| # | Owner Of A Lonely Heart | 1983 | Arnee V | 5-08-17 | 018 | 1 | |||||||
| # | Owner Of A Lonely Heart | 1983 | Ϟ | Sjon J | 21-07-18 | 4-08-18 | 2x1 | 15 | |||||
| # | Yesnomaybe | ||||||||||||
| # | Hypnoganic | 2023 | Dave G | 24-02-24 | MISHIT | MISHIT | |||||||
| # | Yes-R (NL) | ||||||||||||
| # | Rampeneren (Ali B Ft. Partysquad &) | 2006 | Erwin B | 6-08-16 | 031 | 2 | |||||||
| # | YG Marley | ||||||||||||
| # | Praise Jah In The Moonlight | 2023 | Jeroen vd B | 3-08-24 | X | X | |||||||
| # | Ying Yang Twins | ||||||||||||
| # | Wait (The Whisper Song) | 2005 | André V | 21-10-23 | X | X | |||||||
| # | Yoko Ono | ||||||||||||
| # | Happy X Mas (War Is Over) (John & Yoko & The Plastic Ono Band) | 1972 | Sander de W | 7-12-19 | 21-12-19 | 35 | 3 | ||||||
| # | Yola | ||||||||||||
| # | Faraway Look | 2019 | René v D | 23-03-19 | 034 | 2 | |||||||
| # | Yonderboi | ||||||||||||
| # | Ohne Chanteuse | 2000 | André V | 22-07-23 | 016 | 2 | |||||||
| # | Yong Yello | ||||||||||||
| # | Ik Moet Dringend Op Vakantie | 2025 | Jeroen vd B | 17-05-25 | 031 | 1 | |||||||
| # | Yori (Swart) (NL) | ||||||||||||
| # | Millions | 2022 | John D | 18-06-22 | MISHIT | MISHIT | |||||||
| # | Young Disciples | ||||||||||||
| # | Apparently Nothin' | 1991 | Remco de K | 27-04-24 | X | X | |||||||
| # | Young Gun Silver Fox | ||||||||||||
| # | Midnight In Richmond | 2017 | Arnee V | 1-02-20 | 032 | 2 | |||||||
| # | Baby Girl | 2020 | Nico R | 15-08-20 | 037 | 1 | |||||||
| # | Long Way Back | 2017 | Remco de K | 26-03-22 | 029 | 2 | |||||||
| # | You Can Feel It | 2015 | Arnee V | 21-10-23 | 024 | 2 | |||||||
| # | Long Way Back | 2017 | Nico R | 14-09-24 | X | X | |||||||
| # | Young T & Bugsey | ||||||||||||
| # | Young T & Bugsey zijn een Engels hiphopduo uit Nottingham,
bestaande uit rappers Ra'chard "Young T" Tucker en Doyin
"Bugsey" Julius. Young T & Bugsey begonnen in 2016 bekend te worden met singles zoals "Glistenin'" en "No Mickey Mouse Ting", en in 2017 met "Gangland" en "4x4". In 2018 brachten ze meerdere singles uit, waaronder "Greenlight", "Ay Caramba", "En Route" en "Living Gravy". Buiten het Verenigd Koninkrijk kregen ze bekendheid met hun nummer "Don't Rush", dat viraal ging op TikTok. Op 20 maart 2020 brachten ze hun debuutmixtape Plead the 5th uit, met singles zoals "Strike a Pose" en "Bully Beef". Op 21 januari 2022 bracht het duo hun tweede mixtape Truth Be Told uit, ondersteund door de singles "Prada Bae", "Big Bidness", "Roberto C", "Blessings" en "Nice". |
||||||||||||
| # | Princess Cuts (Headie One ft. ) | 2020 | Arnee V | 8-11-25 | X | X | |||||||
| # | Young The Giant | ||||||||||||
| # | Apartment | 2011 | Ralph S | 2-09-23 | 039 | 1 | |||||||
| # | Youp van 't Hek (NL) | ||||||||||||
| # | Flappie | 1985 | Johan H | 4-12-21 | 25-12-21 | 39 | 2 | ||||||
| # | Youssou N'Dour | ||||||||||||
| # | 7 Seconds (ft. Neneh Cherry) | 1994 | Patricia W | 1-09-18 | 22-09-18 | 30 | 7 | ||||||
| # | Yukkie B (NL) | ||||||||||||
| # | Zoete Inval (Extince ft. Murth The Man-O-Script, Krewsial, Skate The Great, ..., Brainpower, Goldy & Scuz) | 1999 | Erwin B | 14-09-24 | 023 | 3 | |||||||
| # | Yungblud | ||||||||||||
| # | Acting Like That (ft. Machine Gun Kelly) | 2020 | Dave G | 24-04-21 | X | X | |||||||
| # | The Emperor | 2022 | Dave G | 21-01-23 | X | X | |||||||
| # | Hello Heaven, Hello | 2025 | Dick S | 29-03-25 | 040 | 1 | |||||||
| # | Yves Berendse | ||||||||||||
| # | Zin In Jou | 2018 | Erik H | 27-07-24 | X | X | |||||||
| # | Terug In De Tijd | 2024 | Johan H | 14-09-24 | 008 | 6 | |||||||
| # | Happy New Year | 2020 | Nico R | 27-12-25 | |||||||||
| # | Yvonne Elliman | ||||||||||||
| # | If I Can't Have You | 1978 | Marc de J | 20-08-16 | 033 | 3 | |||||||
| # | Yvonne Keeley (NL) | ||||||||||||
| # | If I Had Words (Scott Fitzgerald &) | 1977 | ֍ | Marc de J | 19-04-25 | 014 | 3 | ||||||