# | FlashBack Dossier J | |||||||||
# | Ϟ = FlashDisc, (NL) = Nationaal Product, ֍ Dutch Disc, (ɸ) = Backflasher, (†) = Overleden, θ = Per abuis goedgekeurde plugplaat na eerdere FB50 notering, * = Thema1 Plugplaat, ~ = Thema2 Plugplaat, # = Thema3 Plugplaat, % =Thema4Plugplaat, ! =Thema5 Plugplaat, ß=Thema6Plugplaat, » = Thema7Plugplaat, ¤ = Thema8Plugplaat, $ = Thema9Plugplaat, L = Thema10Plugplaat, @ = Thema11Plugplaat, ₼ = Thema12Plugplaat, ȸ = Thema13Plugplaat, Ṃ=Thema14Plugplaat, ª=Thema15Plugplaat. | |||||||||
# | Laatste Update | 2-11-2024 | I | Index | K | |||||
# | Uitvoer Titel | Jaar | FD | Plugger | Geplugged | Binnenkomst | HP | AW | ||
# | J. Balvin | |||||||||
# | Forever My Love (& Ed Sheeran) | 2022 | John D | 2-04-22 | X | X | ||||
# | J. Cole | |||||||||
# | No Sleeep (Janet Jackson ft.) | 2015 | Remco de K | 1-04-23 | 040 | 1 | ||||
# | J. Geils Band, The | |||||||||
# | Centerfold | 1981 | Marc de J | 25-03-17 | 004 | 3 | ||||
# | Freeze-Frame | 1981 | Johan H | 16-10-21 | 007 | 6 | ||||
# | Centerfold | 1981 | Johan H | 11-03-23 | 25-03-23 | 7 | 8 | |||
# | J.D. Souther | |||||||||
# | Her Town Too (James Taylor &) | 1981 | Arnee V | 28-09-24 | 036 | 1 | ||||
# | J.I.D. | |||||||||
# | Enemy (Imagine Dragons x ...) | 2021 | Sjon J | 24-12-22 | 003 | 3 | ||||
# | J.J. Cale | |||||||||
# | Afther Midnight | 1972 | Peter E | 17-03-18 | 017 | 4 | ||||
# | Cajun Moon | 1974 | Nico R | 24-08-19 | 027 | 4 | ||||
# | Cocaine | 1977 | Fred K | 3-07-21 | 007 | 2 | ||||
# | Heads In Georgia (& Eric Clapton) | 2006 | Nico R | 18-05-24 | 037 | 1 | ||||
# | Ja Rule | |||||||||
# | Always On Time (ft. Ashanti) | 2001 | Mark T | 15-07-23 | X | X | ||||
# | Jack & Jack | |||||||||
# | Rise (Jonas Blue ft.) | 2018 | Rinse R | 27-05-23 | 030 | 2 | ||||
# | Jack Garratt | |||||||||
# | Better | 2020 | Mark T | 27-06-20 | 028 | 1 | ||||
# | Jack Harlow | |||||||||
# | Industry Baby (Lil Nas X ft.) | 2021 | Ruud S | 23-12-23 | X | X | ||||
# | Jack Johnson | |||||||||
# | Better Together | 2005 | Mark T | 2-11-19 | 003 | 5 | ||||
# | Sitting, Waiting, Wishing | 2004 | Mark T | 26-10-24 | ||||||
# | Jack Parrow | |||||||||
# | Cooler As Ekke | 2010 | Ruud S | 26-10-19 | 031 | 5 | ||||
# | Jack White | |||||||||
# | Love Is Blindness | 2012 | Wim B | 9-05-20 | 007 | 5 | ||||
# | Love Is Blindness | 2012 | Wim B | 3-02-24 | 2-03-24 | 21 | 6 | |||
# | Jackie DeShannon | |||||||||
# | What The World Needs Now Is Love | 1965 | Arnee V | 4-03-23 | 029 | 1 | ||||
# | Jackie Wilson (†) | |||||||||
# | Reet petite | 1987 | Rinse R | 19-12-15 | 2-01-16 | 41 | 3 | |||
# | I Get The Sweetest Feeling | 1968 | André V | 6-02-21 | 025 | 1 | ||||
# | Jackson Browne | |||||||||
# | The Load Out / Stay | 1977 | Remco de K | 17-11-18 | 018 | 2 | ||||
# | The Load Out / Stay | 1977 | Rob vd M | 3-08-19 | 020 | 3 | ||||
# | Running On Empty | 1977 | Remco de K | 2-11-19 | 040 | 1 | ||||
# | You're A Friend Of Mine (Clarence Clemons &) | 1985 | Sandra J | 9-11-19 | 028 | 1 | ||||
# | Running On Empty | 1977 | Ed A | 14-10-23 | 023 | 3 | ||||
# | Jackson Sisters | |||||||||
# | I Believe In Miracles | 1973 | Arnee V | 8-07-17 | MISHIT | MISHIT | ||||
# | Jacksons, The (*The Jackson 5) | |||||||||
# | State Of Shock (ft. Mick Jagger) | 1984 | René v D | 24-12-16 | 015 | 2 | ||||
# | Can You Feel It | 1981 | René v D | 22-04-17 | 019 | 3 | ||||
# | Torture | 1984 | Sjon J | 21-10-17 | 25-11-17 | 24 | 7 | |||
# | Blame It On The Boogie | 1978 | Guido H | 20-04-19 | 005 | 4 | ||||
# | Shake Your Body (Down To The Ground) | 1979 | Fred K | 21-09-19 | 022 | 1 | ||||
# | Nothin (That Compares 2 U) | 1989 | Rob vd m | 2-11-19 | X | X | ||||
# | I Want You Back ('88 Remix) (Michael Jackson With *) | 1988 | Guido H | 31-10-20 | 038 | 1 | ||||
# | State Of Shock (ft. Mick Jagger) | 1984 | Patricia W | 1-05-21 | 003 | 4 | ||||
# | Can You Feel It | 1981 | Peter E | 11-06-22 | 25-06-22 | 2 | 15 | |||
# | A B C(*) | 1970 | Sander de W | 17-09-22 | 013 | 5 | ||||
# | Blame It On The Boogie | 1978 | Sander de W | 19-10-24 | 012 | 1 | ||||
# | Jacob Banks | |||||||||
# | Chainsmoking | 2018 | Ruud S | 21-01-23 | 032 | 1 | ||||
# | Devil That I Know | 2020 | Jeroen S | 9-09-23 | X | X | ||||
# | Jacques Brel | |||||||||
# | On N’oublie Rien | 1961 | Marc de J | 11-06-22 | 039 | 1 | ||||
# | Jacques Dutronc | |||||||||
# | Le Responsable | 1969 | Jeroen vd B | 14-04-18 | MISHIT | MISHIT | ||||
# | Il Est Cinq Heures, Paris s'eveille | 1968 | ß | Arnee V | 15-06-19 | 6-07-19 | 12 | 10 | ||
# | Et Moi, Et Moi, Et Moi | 1966 | ȸ | Rinse R | 5-11-22 | 041 | 1 | |||
# | Jagged Little Pill Cast | |||||||||
# | You Learn | 2019 | Ralph S | 12-06-21 | 038 | 1 | ||||
# | Jain | |||||||||
# | Makeba | 2016 | André V | 12-10-19 | 032 | 1 | ||||
# | Makeba | 2016 | Dave G | 10-02-24 | 006 | 4 | ||||
# | Jairzinho (NL) | |||||||||
# | Tempo (ft. Sevn Alias, BKO & Boef) | 2017 | André V | 16-03-19 | 029 | 2 | ||||
# | Jake Bugg | |||||||||
# | Lighning Bolt | 2012 | Wim B | 12-10-19 | 005 | 4 | ||||
# | Lost | 2021 | Ruud S | 18-03-23 | 030 | 1 | ||||
# | Jake Holmes | |||||||||
# | Her Song | 1970 | ȸ | Arnee V | 5-11-22 | 046 | 1 | |||
# | Jaki Graham | |||||||||
# | Could It Be I’m Falling In Love (David Grant & ) | 1985 | Remco de K | 16-03-19 | 27-04-19 | 40 | 5 | |||
# | Mated (David Grant & ) | 1986 | Marc de J | 15-02-20 | 007 | 5 | ||||
# | Set Me Free | 1986 | Marc de J | 29-05-21 | 009 | 3 | ||||
# | Set Me Free | 1986 | Sander de W | 27-07-24 | 002 | 4 | ||||
# | Jam, The | |||||||||
# | A Town Called Malice | 1982 | Eugene W | 30-11-19 | 14-12-19 | 16 | 6 | |||
# | Going Underground | 1979 | Mark T | 15-05-21 | 039 | 1 | ||||
# | Jam & Spoon | |||||||||
# | Right In The Night | 1993 | Peter E | 27-04-19 | 022 | 3 | ||||
# | Jamala | |||||||||
# | 1944 | 2016 | Dick S | 26-02-22 | X | X | ||||
# | Jamestown | |||||||||
# | She Got Soul (ft. Jocelyn Brown) | 1991 | Dick S | 1-06-24 | 031 | 4 | ||||
# | James & Bobby Purify | |||||||||
# | I'm Your Puppet | 1966 | Rob vd M | 10-10-20 | 039 | 1 | ||||
# | James Arthur | |||||||||
# | Impossible | 2012 | Rinse R | 23-04-22 | 033 | 2 | ||||
# | James Bay | |||||||||
# | Hold Back The River | 2014 | Sandra J | 2-02-19 | 021 | 4 | ||||
# | Let It Go | 2014 | Nico R | 11-09-21 | 036 | 1 | ||||
# | James Blunt | |||||||||
# | Wisemen | 2006 | Rinse R | 12-05-18 | 039 | 1 | ||||
# | The Greatest | 2019 | Rinse R | 9-05-20 | 033 | 1 | ||||
# | OK (Robin Schulz ft. ) | 2017 | Nico R | 23-05-20 | 025 | 1 | ||||
# | James Brown (†) | |||||||||
# | Woman | 1976 | Fred K | 25-03-17 | 040 | 2 | ||||
# | Let's Make This Christmas Mean Something This Year | 1966 | Patricia W | 16-12-17 | 036 | 1 | ||||
# | Get Up ( I Feel Like Being A) Sex Machine | 1970 | André V | 14-07-18 | 008 | 2 | ||||
# | It's A Man's Man's Man’s World | 1966 | Patricia W | 17-08-19 | 31-08-19 | 11 | 9 | |||
# | Living In America | 1985 | Ϟ | Jay W | 7-11-20 | 21-11-20 | 4 | 13 | ||
# | Super Bad | 1970 | Patricia W | 3-07-21 | 037 | 1 | ||||
# | Papa's Got A Brand New Bag | 1965 | Jeroen S | 1-01-22 | 011 | 4 | ||||
# | Get Up ( I Feel Like Being A) Sex Machine | 1970 | Sander de W | 21-01-23 | 024 | 1 | ||||
# | I Got You (I Feel Good) | 1965 | Dave G | 26-08-23 | 022 | 1 | ||||
# | James "D-Train" Williams | |||||||||
# | Mister Dj (Ben Liebrand ft.) | 2015 | Erwin B | 21-10-17 | 005 | 5 | ||||
# | James Ingram | |||||||||
# | The Secret Garden (Sweet Seduction Suite)(Quincy Jones ft. Al B. Sure, El DeBarge & B. White) | 1989 | Fred K | 18-04-20 | 014 | 4 | ||||
# | Baby, Come To Me (Patti Austin &) | 1981 | Marc de J | 6-03-21 | 002 | 3 | ||||
# | Yah Mo B There (With Michael McDonald) | 1983 | Sjon J | 24-07-21 | 7-08-21 | 8 | 9 | |||
# | James Last (†) | |||||||||
# | Biscaya | 1982 | Arnee V | 21-01-23 | X | X | ||||
# | James Morrison | |||||||||
# | You Give Me Something | 2006 | Mark T | 9-01-21 | 032 | 1 | ||||
# | This Boy | 2006 | Mark T | 9-09-23 | MISHIT | MISHIT | ||||
# | Broken Strings (ft. Nelly Furtado) | 2008 | Rinse R | 10-08-24 | 025 | 2 | ||||
# | James Newton Howard | |||||||||
# | Hanging Tree (ft. Jennifer Lawrence) | 2014 | Sjon J | 16-12-23 | 6-01-24 | 27 | 6 | |||
# | James Taylor | |||||||||
# | Fire And Rain | 1970 | Ed A | 20-02-16 | 028 | 2 | ||||
# | Fire And Rain | 1970 | Guido H | 12-11-22 | 3-12-22 | 28 | 6 | |||
# | Her Town Too (& J.D. Souther) | 1981 | Arnee V | 28-09-24 | 036 | 1 | ||||
# | Jamie Culum | |||||||||
# | My Yard | 2005 | André V | 19-06-21 | MISHIT | MISHIT | ||||
# | Sleigh Ride (ft. Kansas Smitty's) | 2020 | Nico R | 4-12-21 | X | X | ||||
# | Jamie Foxx | |||||||||
# | Gold Digger (Kanye West ft.) | 2005 | Mark T | 29-02-20 | 032 | 1 | ||||
# | Gold Digger (Kanye West ft.) | 2005 | Eugene W | 31-07-21 | 21-08-21 | 29 | 5 | |||
# | Jamie Lidell | |||||||||
# | Multiply | 2006 | Mark T | 7-10-17 | 036 | 3 | ||||
# | Little Bit Of Feel Good | 2008 | André V | 26-06-21 | X | X | ||||
# | Jamie T | |||||||||
# | Sticks ‘N Stones | 2009 | Mark T | 11-08-18 | X | X | ||||
# | Jamiroquai | |||||||||
# | Cosmic Girl | 1996 | Remco de K | 7-01-17 | 28-01-17 | 12 | 5 | |||
# | Blow Your Mind | 1993 | Patricia W | 11-11-17 | 25-11-17 | 14 | 11 | |||
# | Virtual Insanity | 1996 | Ϟ | Mark T | 28-04-18 | 12-05-18 | 8 | 24 | ||
# | Deeper Underground | 1998 | Sandra J | 29-09-18 | 13-10-18 | 19 | 9 | |||
# | Too Young To Die | 1993 | Ϟ | Guido H | 9-02-19 | 23-02-19 | 6 | 16 | ||
# | Seven Days In Sunny June | 2005 | Eugene W | 25-05-19 | 22-06-19 | 37 | 8 | |||
# | King For A Day | 1999 | Jay W | 19-10-19 | 2-11-19 | 9 | 19 | |||
# | Alright | 1996 | Eugene W | 21-03-20 | 11-04-20 | 23 | 30 | |||
# | Canned Heat | 1999 | Mark T | 14-11-20 | 28-11-20 | 12 | 16 | |||
# | Love Foolosophy | 2001 | Jay W | 27-02-21 | 10-04-21 | 21 | 8 | |||
# | Hollywood Swinging | 1996 | Eugene W | 29-05-21 | 025 | 3 | ||||
# | Talullah | 2005 | @ | Eugene W | 17-07-21 | 023 | 1 | |||
# | Space Cowboy | 1994 | Patricia W | 11-09-21 | 25-09-21 | 11 | 17 | |||
# | When You Gonna Learn? | 1993 | Mark T | 4-06-22 | 18-06-22 | 21 | 5 | |||
# | Little L | 2001 | Guido H | 3-12-22 | 24-12-22 | 25 | 7 | |||
# | White Knuckle Ride | 2010 | Sjon J | 18-11-23 | 035 | 2 | ||||
# | Emergency On Planet Earth | 1993 | Mark T | 24-08-24 | 14-09-24 | 18 | 4 | |||
# | Jan and Dean | |||||||||
# | Little Ol' Lady From Pasadena | 1964 | # | Sander de W | 28-10-17 | 036 | 1 | |||
# | Jan Akkerman (NL) | |||||||||
# | Am I Losing You | 1997 | Fred K | 30-04-16 | MISHIT | MISHIT | ||||
# | Jan Biggel (NL) | |||||||||
# | Ons Moeder Zeej Nog | 2021 | Arnee V | 5-03-22 | 034 | 1 | ||||
# | Jan Hammer | |||||||||
# | Crockett's Theme | 1987 | Ϟ | René v D | 12-11-16 | 25-11-16 | 15 | 13 | ||
# | Jan Rot (NL) | |||||||||
# | OK Boomer | 2021 | Arnee V | 2-10-21 | MISHIT | MISHIT | ||||
# | Counting Sheep | 1982 | Jeroen vd B | 23-04-22 | 027 | 2 | ||||
# | Jan Wayne | |||||||||
# | Because The Night | 2002 | Nico R | 8-10-16 | 034 | 1 | ||||
# | Jane Child | |||||||||
# | Don't Wanna Fall In Love | 1990 | Nico R | 16-03-24 | 035 | 3 | ||||
# | Jane Wiedlin | |||||||||
# | Rush Hour | 1988 | Remco de K | 9-03-19 | 039 | 2 | ||||
# | Janelle Monáe | |||||||||
# | Make Me Feel | 2018 | Jeroen vd B | 12-09-20 | X | X | ||||
# | We Are Young (Fun. ft.) | 2011 | Fred K | 27-04-24 | 030 | 1 | ||||
# | We Are Young (Fun. ft.) | 2011 | Rinse R | 1-06-24 | X | X | ||||
# | Janet Jackson | |||||||||
# | When I Think Of You | 1986 | John D | 12-03-16 | 034 | 1 | ||||
# | Rhythm Nation | 1989 | Remco de K | 9-04-16 | 016 | 3 | ||||
# | Diamonds (Herb Alpert ft. ... & Lisa Keith) | 1987 | * | Guido H | 30-04-16 | 004 | 4 | |||
# | Scream (Michael Jackson ft.) | 1995 | Guido H | 20-05-17 | 016 | 6 | ||||
# | What Have You Done For Me Lately | 1986 | Ϟ | Guido H | 30-12-17 | 13-01-18 | 3 | 17 | ||
# | Escapade | 1990 | Patricia W | 30-06-18 | 18-08-18 | 27 | 5 | |||
# | Black Cat | 1989 | Wim B | 5-01-19 | 036 | 1 | ||||
# | Nasty | 1986 | Peter E | 16-03-19 | 30-03-19 | 18 | 10 | |||
# | Together Again | 1997 | Jay W | 1-06-19 | X | X | ||||
# | Let's Wait A While | 1987 | Guido H | 16-11-19 | 012 | 3 | ||||
# | Control | 1986 | Wim B | 14-03-20 | 006 | 5 | ||||
# | Diamonds (Herb Alpert ft. ... & Lisa Keith) | 1987 | ¤ | Sander de W | 28-03-20 | 023 | 1 | |||
# | Alright | 1990 | Patricia W | 5-09-20 | 014 | 2 | ||||
# | Black Cat | 1989 | Wim B | 6-02-21 | 13-03-21 | 23 | 6 | |||
# | Feedback | 2008 | Jay W | 25-09-21 | X | X | ||||
# | Miss You Much | 1989 | Wim B | 22-01-22 | 038 | 1 | ||||
# | Rhythm Nation | 1989 | Guido H | 3-09-22 | 1-10-22 | 19 | 9 | |||
# | Scream (Michael Jackson ft.) | 1995 | Guido H | 17-09-22 | 1-10-22 | 9 | 10 | |||
# | No Sleeep (ft. J. Cole) | 2015 | Remco de K | 1-04-23 | 040 | 1 | ||||
# | Got ‘Til It’s Gone (ft. Q-Tip & Joni Mitchell) | 1997 | Remco de K | 29-07-23 | 19-08-23 | 26 | 5 | |||
# | Diamonds (Herb Alpert ft. ... & Lisa Keith) | 1987 | Guido H | 28-10-23 | 005 | 5 | ||||
# | That's The Way Love Goes | 1993 | Peter E | 25-11-23 | 9-12-23 | 23 | 7 | |||
# | The Pleasure Principle | 1987 | Sjon J | 24-02-24 | 017 | 4 | ||||
# | If | 1993 | Erik H | 19-10-24 | 035 | 1 | ||||
# | Janieck Devy (NL) | |||||||||
# | Reality (Lost Frequencies ft. ) | 2015 | Marc de J | 24-11-18 | 014 | 3 | ||||
# | Janis Ian | |||||||||
# | Fly Too High | 1979 | Marc de J | 20-02-16 | 003 | 4 | ||||
# | Fly Too High | 1979 | Ϟ | Peter E | 3-10-20 | 17-10-20 | 2 | 12 | ||
# | At Seventeen | 1975 | Peter E | 23-01-21 | 13-02-21 | 7 | 10 | |||
# | Janis Joplin (†) | |||||||||
# | Piece Of My Heart (Big Brother & The Holding Company ft.) | 1968 | Ed A | 23-04-16 | 032 | 1 | ||||
# | Me & Bobby McGee | 1970 | Sandra J | 7-09-19 | 5-10-19 | 35 | 8 | |||
# | Mercedes Benz | 1970 | Ed A | 11-11-23 | 003 | 3 | ||||
# | Jann Arden | |||||||||
# | Good Mother | 1995 | Ralph S | 3-04-21 | MISHIT | MISHIT | ||||
# | Janse Bagge Bend (NL) | |||||||||
# | Sollicitere | 1983 | Jeroen vd B | 18-11-23 | X | X | ||||
# | Jantje Koopmans (NL) (†) | |||||||||
# | Rode Rozen | 1984 | Jeroen vd B | 15-02-20 | X | X | ||||
# | Japan | |||||||||
# | Nightporter | 1982 | Arnee V | 16-07-16 | 029 | 1 | ||||
# | Adolescent Sex | 1978 | Jeroen vd B | 29-09-18 | 008 | 5 | ||||
# | Adolescent Sex | 1978 | Jeroen vd B | 15-10-22 | 033 | 1 | ||||
# | Nightporter | 1982 | Wim B | 11-11-23 | 25-11-23 | 10 | 10 | |||
# | Jaqueline Govaert (zie ook Krezip) (NL) | |||||||||
# | Jacqueline Govaert (Kaatsheuvel, 20 april 1982) is een
Nederlandse zangeres die bekend werd als frontvrouw van de pop/rockband
Krezip. Zoals meer muzikanten begon Govaert op de blokfluit. Ze wilde vervolgens viool leren spelen. Dat vonden haar ouders geen goed idee: "Ga piano leren, daar kun je bij zingen." Govaert hoorde bij de eerste lichting studenten van de Rockacademie, net als klasgenoten Danny Vera en Floor Jansen, te Tilburg. Ze was al vroeg bezig met muziek, op de middelbare school (muzische afdeling Koning Willem ll College Tilburg) zat ze in de in 1997 opgerichte band Krezip. Ze was het boegbeeld van de band, ze schreef de liedjes, zong en speelde piano. In oktober 2003 zong Govaert een duet met Thé Lau in het VARA-programma Kopspijkers. |
|||||||||
# | Ben Je Down (TMF Awards 2006 Anthem) (The Partysquad ft. Extince, ... & Caprice) | 2006 | Dave G | 22-07-23 | MISHIT | MISHIT | ||||
# | I Do (Douwe Bob &) | 2018 | Erik H | 16-09-23 | X | X | ||||
# | Jasmine Thompson | |||||||||
# | Ain't Nobody (Felix Jaehn ft.) | 2015 | Rinse R | 26-12-20 | 012 | 4 | ||||
# | Jason Derulo | |||||||||
# | Swalla (ft. Nicki Minaj & Ty Dolla $ign) | 2017 | Guido H | 23-02-19 | 019 | 3 | ||||
# | 1,2,3 (Sofia Reyes ft. ... & De La Ghetto) | 2018 | Nico R | 6-07-19 | X | X | ||||
# | Talk Dirty (ft. 2 Chainz) | 2013 | Mark T | 13-06-20 | X | X | ||||
# | 1,2,3 (Sofia Reyes ft. ... & De La Ghetto) | 2018 | Erik H | 24-04-21 | 039 | 2 | ||||
# | Ridin' Solo | 2010 | Mark T | 4-03-23 | X | X | ||||
# | Jason Donovan | |||||||||
# | Especially For You (Kylie Minogue &) | 1988 | Jeroen vd B | 16-10-21 | 6-11-21 | 13 | 6 | |||
# | Too Many Broken Hearts | 1989 | Patricia W | 13-11-21 | 026 | 1 | ||||
# | Sealed With A Kiss | 1989 | Rinse R | 30-09-23 | 028 | 2 | ||||
# | Jason Isbell and The 400 Unit | |||||||||
# | Overseas | 2020 | Ralph S | 3-12-22 | 015 | 6 | ||||
# | Jason Mraz | |||||||||
# | I'm Yours | 2009 | Rinse R | 19-01-19 | X | X | ||||
# | Lucky (& Colby Cailat) | 2009 | John D | 11-04-20 | X | X | ||||
# | Make It Mine | 2008 | Remco de K | 14-05-22 | 038 | 1 | ||||
# | Wordplay | 2005 | Mark T | 30-07-22 | 037 | 1 | ||||
# | Jax Jones | |||||||||
# | Where Did You Go? (ft. MNEK) | 2022 | Dave G | 28-05-22 | 035 | 3 | ||||
# | Jaydee (NL) | |||||||||
# | Plastic Dreams | 1992 | Ruud S | 26-03-16 | 018 | 1 | ||||
# | Plastic Dreams | 1992 | Erik H | 5-02-22 | 019 | 3 | ||||
# | Jay-Z | |||||||||
# | Crazy In Love (Beyonce ft.) | 2003 | Fred K | 30-06-18 | X | X | ||||
# | Niggas In Paris (& Kanye West) | 2011 | André V | 14-09-19 | 025 | 2 | ||||
# | Empire State Of Mind (ft. Alicia Keys) | 2009 | Fred K | 27-02-21 | 20-03-21 | 7 | 15 | |||
# | Umbrella (Rihanna ft.) | 2007 | Fred K | 29-05-21 | 12-06-21 | 6 | 7 | |||
# | Hard Knock Life (The Ghetto Anthem) | 1998 | Sjon J | 27-11-21 | 11-12-21 | 14 | 9 | |||
# | Frontin' (Pharrell Williams ft.) | 2003 | Mark T | 11-12-21 | 036 | 2 | ||||
# | Crazy In Love (Beyonce ft.) | 2003 | Jeroen vd B | 18-06-22 | 018 | 1 | ||||
# | Niggas In Paris (& Kanye West) | 2011 | Dave G | 23-07-22 | 007 | 2 | ||||
# | Numb/Encore (Linkin Park /) | 2004 | Erik H | 21-09-24 | 5-10-24 | 32 | 4 | |||
# | Jay Ferguson | |||||||||
# | Thunder Island | 1977 | Remco de K | 10-12-16 | 010 | 5 | ||||
# | Jay Sean | |||||||||
# | Do You Remember (ft. Sean Paul & Lil Jon) | 2009 | Rinse R | 27-01-24 | 040 | 1 | ||||
# | Jayhawks | |||||||||
# | Take Me With You (When You Go) | 1992 | Ed A | 5-03-16 | 006 | 6 | ||||
# | Jazzpolitie, De (NL) | |||||||||
# | Ze Zijn terug | 1993 | John D | 26-02-22 | X | X | ||||
# | Liefdesliedjes | 1993 | ֍ | André V | 7-05-22 | 28-05-22 | 38 | 5 | ||
# | JB Meijers (NL) | |||||||||
# | Sweet jane (Barry Hay &) | 2019 | Eugene W | 9-10-21 | X | X | ||||
# | Jeangu MacRooy (NL) | |||||||||
# | Dance With Me | 2019 | John d | 11-01-20 | X | X | ||||
# | Jean-Claude Pascal | |||||||||
# | Nous Les Amoureux | 1961 | Marc de J | 4-05-24 | X | X | ||||
# | Jean-Louis Murat | |||||||||
# | Regrets (Mylène Farmer &) | 1991 | Dick S | 3-06-23 | 021 | 1 | ||||
# | Jean Michel Jarre | |||||||||
# | Calypso | 1990 | Henk vd H | 21-01-17 | 040 | 1 | ||||
# | Oxygene Pt. 4 | 1977 | Henk vd H | 27-05-17 | 10-06-17 | 30 | 8 | |||
# | Equinoxe Pt. 5 | 1979 | René v D | 21-04-18 | X | X | ||||
# | Téo & Téa | 2007 | Ralph S | 28-08-21 | 038 | 1 | ||||
# | Jeane Manson | |||||||||
# | Avant De Nous Dire Adieu | 1976 | Marc de J | 15-01-22 | 030 | 4 | ||||
# | Jeanne Mas | |||||||||
# | Toute Première Fois | 1984 | $ | Dick S | 1-08-20 | 020 | 2 | |||
# | Jebroer (NL) | |||||||||
# | Me Gabber | 2016 | Sjon J | 5-05-18 | X | X | ||||
# | Jeckyll & Hyde (NL) | |||||||||
# | Freefall | 2007 | Ruud S | 21-05-16 | X | X | ||||
# | Jeff Alexander (†) | |||||||||
# | Come Wander With Me (ft. Bonnie Beecher) | 1964 | Sjon J | 20-04-24 | 025 | 3 | ||||
# | Jeff Beck (†) | |||||||||
# | Let Me Love You Baby (& Buddy Guy) | 2009 | Jeroen S | 21-01-23 | X | X | ||||
# | Jeff Buckley (†) | |||||||||
# | Hallelujah | 1993 | ~ | Remco de K | 11-02-17 | 4-03-17 | 10 | 6 | ||
# | Grace | 1994 | Jeroen S | 9-04-22 | 23-04-22 | 10 | 8 | |||
# | Lilac Wine | 1994 | Jeroen S | 11-05-24 | 1-06-24 | 21 | 8 | |||
# | Jeff Lynne | |||||||||
# | While My Guitar Gently Weeps (Prince, T. Petty, S. Winwood & others) (Live @ Hall of Fame Inductions) | 2004 | L | Mark T | 13-02-21 | 014 | 2 | |||
# | Jeff Wayne | |||||||||
# | The Eve Of The War | 1979 | Ϟ | Erwin B | 4-03-17 | 18-03-17 | 1x1 | 11 | ||
# | Forever Autumn (ft. Justin Hayward) | 1978 | Rinse R | 16-09-17 | 30-09-17 | 3 | 12 | |||
# | Thunder Child (ft. Chris Thompson) | 1978 | Sjon J | 28-09-24 | 12-10-24 | 7 | 3 | |||
# | Jefferson Airplane | |||||||||
# | White Rabbit | 1967 | Fred K | 20-01-18 | 016 | 2 | ||||
# | Somebody To Love | 1966 | Fred K | 8-06-19 | 039 | 1 | ||||
# | Jellybean | |||||||||
# | Who Found Who (ft. Elisa Fiorillo) | 1987 | Erwin B | 31-12-16 | MISHIT | MISHIT | ||||
# | The Real Thing (ft. Steven Dante) | 1987 | Rob vd M | 8-08-20 | X | X | ||||
# | Jennifer Holliday | |||||||||
# | And I Am Telling You I'm Not Going | 1982 | Johan H | 11-05-24 | MISHIT | MISHIT | ||||
# | Jennifer Lanvin (Chantal Benoist) | |||||||||
# | Do It For Me | 1976 | ~ | Henk vd H | 11-02-17 | MISHIT | MISHIT | |||
# | Jennifer Lawrence | |||||||||
# | Hanging Tree (James Newton Howard ft.) | 2014 | Sjon J | 16-12-23 | 6-01-24 | 27 | 6 | |||
# | Jennifer Lopez | |||||||||
# | Ain’t It Funny | 2001 | John D | 4-08-18 | X | X | ||||
# | Jenny From The Block | 2002 | Jay W | 24-08-19 | 032 | 2 | ||||
# | Papi | 2011 | Rinse R | 16-11-19 | MISHIT | MISHIT | ||||
# | Get Right | 2005 | Jay W | 8-02-20 | X | X | ||||
# | Love Don't Cost A Thing | 2000 | Jay W | 18-07-20 | 008 | 5 | ||||
# | On The Floor (ft. Pitbull) | 2011 | Erik H | 9-04-22 | X | X | ||||
# | Play | 2001 | Marc de J | 25-02-23 | 034 | 3 | ||||
# | Jennifer Paige | |||||||||
# | Crush | 1998 | Marc de J | 28-09-19 | 029 | 2 | ||||
# | Jennifer Rush | |||||||||
# | Flames Of Paradise (& Elton John) | 1987 | ~ | Fred K | 11-02-17 | MISHIT | MISHIT | |||
# | The Power Of Love | 1985 | John D | 9-12-17 | 23-12-17 | 19 | 6 | |||
# | Jennifer Warnes | |||||||||
# | (I've had) The Time Of My Life (Bill Medley &) | 1987 | René v D | 13-10-18 | 018 | 4 | ||||
# | Up Where We Belong (Joe Cocker &) | 1982 | Nico R | 4-02-23 | 002 | 3 | ||||
# | Jenny Arean (NL) | |||||||||
# | Vluchten Kan Niet Meer (en Frans Halsema) | 1977 | Marc de J | 23-01-21 | 028 | 3 | ||||
# | Jens | |||||||||
# | Loops & things | 1993 | Ruud S | 21-04-18 | X | X | ||||
# | Jérémie Makiese | |||||||||
# | Miss You | 2022 | Dick S | 12-03-22 | X | X | ||||
# | Miss You | 2022 | John D | 21-05-22 | 040 | 1 | ||||
# | Jermaine Jackson | |||||||||
# | Dynamite | 1984 | Sjon J | 1-09-18 | 035 | 1 | ||||
# | When The Rain Begins To Fall (& Pia Zadora) | 1984 | Patricia W | 20-07-19 | 10-08-19 | 30 | 3 | |||
# | Do What You Do | 1984 | Guido H | 26-06-21 | 024 | 1 | ||||
# | Jermaine Stewart | |||||||||
# | We Don't Have To Take Our Clothes Off | 1985 | Nico R | 18-08-18 | 010 | 5 | ||||
